
IIT Indore JEE Advanced Cutoff will be released during JoSAA counselling as opening and closing ranks. JoSAA counselling schedule will tentatively begin on June 10, 2024. Here are some key points:
As per cutoff trends, JEE Advanced Ranks below 10000 will be eligible for admission to various B.Tech programs at IIT Indore. You can check our JEE Advanced Marks vs Rank 2024 analysis to know what is a good score for JEE Advanced 2024.
IIT Indore JEE Advanced cutoff will be released soon and the complete cutoff lists for every branch and category will be updated here. You can also check our expected JEE Advanced Cutoff analysis.
Refer below to know the minimum marks needed in JEE Advanced 2024 to get admission in IIT Indore:
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 895 | 1385 |
| OPEN (PwD) | 42 | 64 |
| EWS | 121 | 210 |
| OBC-NCL | 296 | 448 |
| OBC-NCL (PwD) | 29 | 33 |
| SC | 152 | 339 |
| SC (PwD) | 1P | 1P |
| ST | 103 | 134 |
| ST (PwD) | 6 | 6 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2217 | 3632 |
| OPEN (PwD) | 166 | 191P |
| EWS | 493 | 644 |
| OBC-NCL | 1088 | 1820 |
| SC | 470 | 1167 |
| ST | 319 | 516 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8202 | 10994 |
| OPEN (PwD) | 90P | 90P |
| EWS | 1368 | 1777 |
| OBC-NCL | 2848 | 4204 |
| SC | 1615 | 2146 |
| ST | 669 | 684 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4980 | 7474 |
| OPEN (PwD) | 246P | 246P |
| EWS | 1063 | 1256 |
| OBC-NCL | 2252 | 3217 |
| SC | 1299 | 1732 |
| ST | 558 | 728 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 7553 | 9658 |
| EWS | 1341 | 1667 |
| OBC-NCL | 3233 | 4245 |
| SC | 1713 | 2151 |
| ST | 888 | 965 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5834 | 8205 |
| EWS | 1365 | 1803 |
| OBC-NCL | 3389 | 4196 |
| SC | 1956 | 2233 |
| ST | 1197 | 1241 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1777 | 2209 |
| OPEN (PwD) | 149 | 179P |
| EWS | 282 | 366 |
| OBC-NCL | 776 | 1319 |
| OBC-NCL (PwD) | 35P | 35P |
| SC | 551 | 908 |
| ST | 328 | 394 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8652 | 12217 |
| EWS | 1711 | 2014 |
| OBC-NCL | 3967 | 4684 |
| SC | 2093 | 2708 |
| ST | 1088 | 1248 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 6048 | 7821 |
| EWS | 1010 | 1521 |
| OBC-NCL | 1860 | 3492 |
| SC | 1441 | 1775 |
| ST | 992 | 1008 |
The section below details the JoSAA opening and closing ranks for various engineering branches at IIT Indore. You can refer to the previous years' JEE Advanced cutoffs for IIT Indore from 2022, 2021, and 2020 for more information.
| Seat Type | Closing Rank |
|---|---|
| OPEN | 1204 |
| OPEN (PwD) | 60 |
| EWS | 216 |
| OBC-NCL | 537 |
| OBC-NCL (PwD) | 17 |
| SC | 270 |
| ST | 122 |
| Seat Type | Closing Rank |
|---|---|
| OPEN | 3828 |
| OPEN (PwD) | 183P |
| EWS | 578 |
| OBC-NCL | 1613 |
| SC | 946 |
| ST | 558 |
| Seat Type | Closing Rank |
|---|---|
| OPEN | 7509 |
| OPEN (PwD) | 142 |
| EWS | 1292 |
| OBC-NCL | 2959 |
| SC | 1630 |
| ST | 857 |
| Seat Type | Closing Rank |
|---|---|
| OPEN | 10568 |
| EWS | 1623 |
| OBC-NCL | 3569 |
| SC | 1975 |
| ST | 637 |
| Seat Type | Closing Rank |
|---|---|
| OPEN | 11310 |
| EWS | 1884 |
| OBC-NCL | 4105 |
| SC | 2357 |
| ST | 1115 |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 9380 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 192P |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1247 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3536 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1789 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 613 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1228 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 42 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 124 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 461 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 21 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 262 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 2P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 144 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 3725 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 131P |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 532 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1683 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 964 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 545 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 7240 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1000 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2696 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1539 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 786 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | OPEN | 10884 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | EWS | 1572 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | OBC-NCL | 4452 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | SC | 2468 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | ST | 300P |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 8464 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 228P |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1404 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3492 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1554 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 491 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1222 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 59 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 147 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 498 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 28 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 262 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 6P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 150 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST (PwD) | 6P |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 3404 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 151 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 509 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1524 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 15P |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 839 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 461 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 6212 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1014 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2612 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1231 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 647 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | OPEN | 9878 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | EWS | 1975 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | OBC-NCL | 4237 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | SC | 2408 |
| Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | ST | 400P |
|
IIT Cutoff |
Links |
|---|---|
|
IIT Bombay |
|
|
IIT Madras |
|
|
IIT Delhi |
|
|
IIT Roorkee |
|
|
IIT Kanpur |
|
|
IIT Kharagpur |
|
|
IIT Guwahati |
|
|
IIT Hyderabad |
|
|
IIT Bhubaneswar |
|
|
IIT Jodhpur |
|
|
IIT (ISM) Dhanbad |
|
|
IIT Tirupati |
|
|
IIT Bhilai |
|
|
IIT Ropar |
|
|
IIT Jammu |
|
|
IIT Dharwad |
|
|
IIT Palakkad |
|
|
IIT Goa |
|
|
IIT Patna |
|
|
IIT Gandhinagar |
*The article might have information for the previous academic years, please refer the official website of the exam.