
IIT Delhi JEE Advanced Cutoff will be released during JoSAA counselling as opening and closing ranks. JoSAA counselling schedule will tentatively begin from June 10, 2024. Here are some key points:
As per cutoff trends, JEE Advanced Ranks below 10000 will be eligible for admission to various B.Tech programmes at IIT Delhi. You can check our JEE Advanced Marks vs Rank 2024 analysis to know what is a good score for JEE advanced 2024.
IIT Delhi JEE Advanced cutoff will be released soon and the complete cutoff lists for every branch and category will be updated here. You can also check our expected JEE Advanced Cutoff analysis.
| IIT Delhi Cutoff JEE Advanced 2024 (Soon) |
Refer to the table below for minimum marks in JEE Advanced 2024 to get admission in b. Tech courses in IIT Delhi.
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
IIT Delhi JEE Advanced Cutoff 2023
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 16 | 118 |
| OPEN (PwD) | 9 | 9 |
| EWS | 8 | 34 |
| EWS (PwD) | 3 | 3 |
| OBC-NCL | 60 | 105 |
| OBC-NCL (PwD) | 9 | 9 |
| SC | 10 | 49 |
| SC (PwD) | 2 | 3 |
| ST | 18 | 24 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 120 | 185 |
| OPEN (PwD) | 23 | 23 |
| EWS | 41 | 65 |
| OBC-NCL | 114 | 166 |
| SC | 75 | 105 |
| ST | 25 | 54 |
| Seat Type | All India Ranks | |
| Opening Rank | Closing Rank | |
|---|---|---|
| OPEN | 354 | 582 |
| OPEN (PwD) | 54 | 61 |
| EWS | 120 | 161 |
| EWS (PwD) | 18 | 26 |
| OBC-NCL | 207 | 456 |
| OBC-NCL (PwD) | 49 | 49 |
| SC | 82 | 220 |
| ST | 19 | 74 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 589 | 828 |
| OPEN (PwD) | 112 | 112 |
| EWS | 161 | 195 |
| OBC-NCL | 484 | 578 |
| SC | 217 | 399 |
| ST | 143 | 172 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2867 | 4472 |
| OPEN (PwD) | 170 | 170 |
| EWS | 542 | 898 |
| OBC-NCL | 911 | 2104 |
| OBC-NCL (PwD) | 41P | 41P |
| SC | 459 | 847 |
| ST | 60 | 214 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 947 | 1791 |
| OPEN (PwD) | 47 | 47 |
| EWS | 285 | 384 |
| EWS (PwD) | 35P | 35P |
| OBC-NCL | 655 | 1034 |
| OBC-NCL (PwD) | 68P | 68P |
| SC | 47 | 558 |
| ST | 177 | 295 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3596 | 5687 |
| EWS | 864 | 1038 |
| OBC-NCL | 1155 | 2981 |
| SC | 1111 | 1624 |
| ST | 720 | 851 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1791 | 2365 |
| OPEN (PwD) | 172 | 172 |
| EWS | 388 | 509 |
| OBC-NCL | 1005 | 1446 |
| SC | 569 | 848 |
| SC (PwD) | 19P | 19P |
| ST | 384 | 494 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2463 | 4362 |
| EWS | 553 | 709 |
| OBC-NCL | 1470 | 1986 |
| SC | 700 | 1058 |
| ST | 438 | 705 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1774 | 2910 |
| OPEN (PwD) | 3P | 3P |
| EWS | 398 | 560 |
| OBC-NCL | 1086 | 2073 |
| SC | 977 | 1365 |
| ST | 580 | 720 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 823 | 1255 |
| OPEN (PwD) | 100 | 100 |
| EWS | 166 | 275 |
| OBC-NCL | 632 | 812 |
| OBC-NCL (PwD) | 42P | 42P |
| SC | 314 | 640 |
| ST | 226 | 280 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 172 | 2783 |
| OPEN (PwD) | 142P | 142P |
| EWS | 610 | 906 |
| OBC-NCL | 1108 | 2065 |
| SC | 723 | 1240 |
| ST | 883 | 938 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3146 | 4055 |
| EWS | 803 | 925 |
| OBC-NCL | 2043 | 2639 |
| SC | 1240 | 1502 |
| ST | 810 | 841 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 135 | 352 |
| OPEN (PwD) | 15 | 15 |
| EWS | 48 | 80 |
| OBC-NCL | 150 | 248 |
| OBC-NCL (PwD) | 13 | 13 |
| SC | 49 | 152 |
| SC (PwD) | 6 | 6 |
| ST | 47 | 80 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 357 | 429 |
| OPEN (PwD) | 44 | 44 |
| EWS | 88 | 99 |
| OBC-NCL | 241 | 325 |
| SC | 163 | 206 |
| ST | 102 | 109 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2082 | 3273 |
| EWS | 597 | 769 |
| OBC-NCL | 1060 | 2445 |
| SC | 951 | 1460 |
| ST | 624 | 967 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4529 | 6690 |
| EWS | 952 | 1358 |
| OBC-NCL | 2813 | 3461 |
| SC | 1460 | 2060 |
| ST | 840 | 1086 |
The section below covers the JoSAA opening and closing ranks for IIT Delhi for various engineering branches. Candidates can refer to the previous year IIT Delhi JEE Advanced Cut off for 2022, 2021 and 2020.
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 29 | 102 |
| OPEN (PwD) | 7 | 8 |
| EWS | 19 | 28 |
| EWS (PwD) | 3 | 3 |
| OBC-NCL | 30 | 87 |
| OBC-NCL (PwD) | 3 | 3 |
| SC | 16 | 32 |
| SC (PwD) | 2 | 2 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 116 | 196 |
| EWS | 39 | 59 |
| OBC-NCL | 95 | 157 |
| OBC-NCL (PwD) | 8 | 8 |
| SC | 34 | 74 |
| ST | 46 | 49 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 358 | 574 |
| OPEN (PwD) | 30 | 39 |
| EWS | 115 | 148 |
| OBC-NCL | 219 | 378 |
| OBC-NCL (PwD) | 23 | 23 |
| SC | 73 | 204 |
| ST | 12 | 113 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 603 | 797 |
| OPEN (PwD) | 85 | 85 |
| EWS | 153 | 204 |
| OBC-NCL | 384 | 516 |
| OBC-NCL (PwD) | 43 | 43 |
| SC | 210 | 255 |
| ST | 115 | 210 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 918 | 1865 |
| OPEN (PwD) | 120 | 120 |
| EWS | 247 | 348 |
| OBC-NCL | 662 | 938 |
| SC | 260 | 460 |
| ST | 216 | 296 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 140 | 306 |
| OPEN (PwD) | 23 | 23 |
| EWS | 62 | 85 |
| EWS (PwD) | 6 | 6 |
| OBC-NCL | 94 | 228 |
| OBC-NCL (PwD) | 20 | 20 |
| SC | 30 | 125 |
| ST | 32 | 96 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 314 | 401 |
| EWS | 103 | 109 |
| OBC-NCL | 239 | 335 |
| OBC-NCL (PwD) | 47 | 47 |
| SC | 111 | 183 |
| ST | 99 | 116 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1928 | 3372 |
| OPEN (PwD) | 97P | 97P |
| EWS | 542 | 748 |
| OBC-NCL | 1004 | 2051 |
| SC | 918 | 1299 |
| ST | 515 | 712 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 4097 | 5649 |
| EWS | 887 | 976 |
| OBC-NCL | 2166 | 2881 |
| SC | 1424 | 1721 |
| ST | 742 | 1018 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 2766 | 4316 |
| OPEN (PwD) | 47 | 59 |
| EWS | 522 | 713 |
| EWS (PwD) | 19P | 19P |
| OBC-NCL | 1086 | 1750 |
| SC | 362 | 860 |
| SC (PwD) | 3P | 3P |
| ST | 31 | 170 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 819 | 1314 |
| OPEN (PwD) | 103 | 103 |
| EWS | 230 | 289 |
| OBC-NCL | 517 | 835 |
| OBC-NCL (PwD) | 62P | 62P |
| SC | 223 | 409 |
| ST | 247 | 253 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 2745 | 4797 |
| EWS | 819 | 937 |
| OBC-NCL | 2122 | 2631 |
| SC | 940 | 1601 |
| ST | 697 | 924 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1261 | 2343 |
| OPEN (PwD) | 44 | 44 |
| EWS | 401 | 511 |
| OBC-NCL | 941 | 1215 |
| SC | 228 | 680 |
| ST | 469 | 565 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 2918 | 3956 |
| EWS | 511 | 855 |
| OBC-NCL | 1353 | 2002 |
| SC | 750 | 976 |
| ST | 598 | 626 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 2360 | 2839 |
| EWS | 488 | 573 |
| OBC-NCL | 1336 | 1910 |
| SC | 619 | 1108 |
| ST | 529 | 627 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1404 | 2925 |
| OPEN (PwD) | 156P | 156P |
| EWS | 498 | 764 |
| OBC-NCL | 1199 | 1968 |
| SC | 680 | 1275 |
| ST | 593 | 705 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 2966 | 4259 |
| EWS | 608 | 874 |
| OBC-NCL | 1015 | 2249 |
| SC | 1157 | 1261 |
| ST | 777 | 810 |
| Courses | General | SC | ST | OBCNCL | EWS | General PwD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| male | female | male | female | male | female | male | female | male | female | male | female | |
| B.Tech Computer Science Engineering | 100 | 432 | 34 | 185 | 17 | 53 | 84 | 340 | 30 | 105 | 3 | 9 |
| B.Tech + M.Tech Computer Science & Engineering | 180 | 647 | 66 | 337 | 36 | 280 | 159 | 475 | 66 | 352 | 18 | - |
| B.Tech Mathematics and Computing | 315 | 930 | 126 | 536 | 92 | 121 | 263 | 976 | 87 | 230 | 11 | 74 |
| B.Tech + M.Tech Mathematics and Computing | 376 | 1199 | 188 | 643 | 119 | - | 349 | 1303 | 125 | - | 82 | - |
| B.Tech Electrical Engineering | 553 | 1586 | 165 | 712 | 112 | 155 | 366 | 1190 | 148 | 450 | 53 | 48 |
| B.Tech Electrical Engineering Power and Automation | 841 | 1757 | 295 | 881 | 235 | 401 | 573 | 2085 | 182 | 478 | 109 | - |
| B.Tech Engineering and Computational Mechanics | 1258 | 2820 | 432 | 1465 | 367 | 630 | 894 | 3374 | 260 | 1263 | 80 | - |
| B.Tech Mechanical Engineering | 1743 | 4607 | 422 | 1345 | 184 | 577 | 910 | 3386 | 314 | 1226 | 12 | - |
| B.Tech Chemical Engineering | 2311 | 5065 | 736 | 1228 | 405 | 339 | 1352 | 3765 | 430 | 1331 | 133 | - |
| B.Tech Energy Engineering | 3015 | 5270 | 1239 | 1738 | 645 | 753 | 1928 | 6651 | 517 | 2003 | 18 | - |
| B.Tech Engineering Physics | 2352 | 5197 | 1156 | 1966 | 801 | 11 | 1861 | 5727 | 586 | 2031 | 41 | - |
| BTech Civil Engineering | 3832 | 8646 | 727 | 1638 | 130 | 209 | 1620 | 4418 | 679 | 1543 | 137 | - |
| B.Tech + M.Tech Chemical Engineering | 3363 | 7985 | 966 | 2655 | 693 | 453 | 2006 | 4504 | 699 | 1762 | - | - |
| B.Tech Industrial & Production Engineering | 3346 | 7585 | 1149 | 2616 | 845 | 670 | 2114 | 5846 | 785 | 2106 | - | - |
| B.Tech Material Science Engineering | 4200 | 9163 | 1387 | 3156 | 726 | 491 | 2361 | 5742 | 840 | 2162 | - | - |
| B.Tech Biotechnology and Biochemical Engineering | 4625 | 9665 | 1495 | 2775 | 879 | 424 | 2652 | 6264 | 972 | 2356 | - | - |
| B.Tech Textile Technology | 5816 | 11287 | 1836 | 3369 | 259 | 698 | 3175 | 7237 | 1196 | 2650 | - | - |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | OPEN | 4463 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | EWS | 1056 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2862 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | SC | 1727 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | ST | 157P |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 2244 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 141 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 542 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1419 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 44 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 785 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 358 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 3380 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | 52P |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 726 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 2066 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 1417 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 590 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 3738 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 65 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 742 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 10P |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1612 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 32 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 627 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 9P |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 60 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 105 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 4 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 32 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 2 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 83 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 4 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 41 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 3 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 25 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST (PwD) | 1P |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 189 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | 18 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 57 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 156 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 62 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 55 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 594 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 48 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 120 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 13 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 365 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 204 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 75 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | OPEN | 961 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | OPEN (PwD) | 74 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | EWS | 177 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | OBC-NCL | 588 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 46P |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | SC | 418 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | ST | 175 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | OPEN | 1362 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | OPEN (PwD) | 169 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | EWS | 291 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | OBC-NCL | 981 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | SC | 554 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | ST | 495 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 2188 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN (PwD) | 9P |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 635 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 1824 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 1113 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 846 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 4349 |
| Materials Engineering (4 Years, Bachelor of Technology) | EWS | 827 |
| Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2423 |
| Materials Engineering (4 Years, Bachelor of Technology) | SC | 1548 |
| Materials Engineering (4 Years, Bachelor of Technology) | ST | 664 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 312 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN (PwD) | 46 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 88 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 252 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 30 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 167 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 124 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 408 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | 76 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 99 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 312 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 239 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 148 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 1464 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 329 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 917 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 38P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 432 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 1P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 184 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OPEN | 3447 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 222P |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | EWS | 750 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2053 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | SC | 1270 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | ST | 699 |
| Textile Technology (4 Years, Bachelor of Technology) | OPEN | 6278 |
| Textile Technology (4 Years, Bachelor of Technology) | EWS | 1442 |
| Textile Technology (4 Years, Bachelor of Technology) | OBC-NCL | 3299 |
| Textile Technology (4 Years, Bachelor of Technology) | SC | 2022 |
| Textile Technology (4 Years, Bachelor of Technology) | ST | 314P |
|
IIT Cutoff |
Links |
|---|---|
|
IIT Bombay |
|
|
IIT Madras |
|
|
IIT Delhi |
|
|
IIT Roorkee |
|
|
IIT Kanpur |
|
|
IIT Kharagpur |
|
|
IIT Guwahati |
|
|
IIT Hyderabad |
|
|
IIT Indore |
|
|
IIT Bhubaneswar |
|
|
IIT Jodhpur |
|
|
IIT (ISM) Dhanbad |
|
|
IIT Tirupati |
|
|
IIT Bhilai |
|
|
IIT Ropar |
|
|
IIT Jammu |
|
|
IIT Dharwad |
|
|
IIT Palakkad |
|
|
IIT Goa |
|
|
IIT Patna |
|
|
IIT Gandhinagar |
*The article might have information for the previous academic years, please refer the official website of the exam.