
IIT Palakkad JEE Advanced Cutoff will be released during JoSAA counselling as opening and closing ranks. JoSAA counselling schedule will tentatively begin on June 10, 2024. Here are some key points:
As per cutoff trends, JEE Advanced Ranks below 10000 will be eligible for admission to various B.Tech programs at IIT Palakkad. You can check our JEE Advanced Marks vs Rank 2024 analysis to know what is a good score for JEE Advanced 2024.
IIT Palakkad JEE Advanced cutoff will be released soon and the complete cutoff lists for every branch and category will be updated here. You can also check our expected JEE Advanced Cutoff analysis.
| IIT Palakkad Cutoff JEE Advanced 2024 (Soon) |
Refer to the table below for minimum marks in JEE Advanced 2024 to get admission in IIT Palakkad in B. Tech courses:
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3507 | 5162 |
| EWS | 543 | 755 |
| OBC-NCL | 1331 | 1735 |
| SC | 337 | 735 |
| ST | 367 | 400 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 6972 | 9766 |
| EWS | 1271 | 1522 |
| OBC-NCL | 2732 | 3664 |
| SC | 1781 | 1998 |
| ST | 724 | 778 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 13086 | 16487 |
| EWS | 2073 | 2626 |
| OBC-NCL | 4839 | 5730 |
| SC | 2497 | 2934 |
| ST | 844 | 1206 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 10064 | 13086 |
| EWS | 1746 | 2189 |
| OBC-NCL | 3319 | 4812 |
| SC | 2209 | 2583 |
| ST | 1029 | 1148 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4884 | 7108 |
| OPEN (PwD) | 114P | 114P |
| EWS | 817 | 1063 |
| OBC-NCL | 1835 | 2625 |
| OBC-NCL (PwD) | 106P | 106P |
| SC | 1150 | 1533 |
| ST | 509 | 648 |
Below, you'll find information on the JoSAA opening and closing ranks for various engineering branches at IIT Palakkad. You can check the previous year's JEE Advanced cutoffs for IIT Palakkad from 2022, 2021, and 2020 for reference.
| Program | Seat Type | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4718 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 594 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1612 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 69P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1004 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 444 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 9835 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1401 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3201 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1896 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 849 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 13278 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 2044 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4439 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 2252 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1040 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 15714 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 2294 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5379 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2589 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 1051 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 6502 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 130P |
| Data Science and Engineering (4 Years, Bachelor of Technology) | EWS | 988 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2180 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 74P |
| Data Science and Engineering (4 Years, Bachelor of Technology) | SC | 1408 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | ST | 562 |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 14227 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 2102 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5152 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2566 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 943 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 5227 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 680 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1987 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1196 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 593 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 9435 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1508 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3384 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2228 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 965 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 12351 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1817 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4465 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 2504 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 111P |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 13782 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 2040 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4723 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2466 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 840 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4854 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 87P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 828 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2321 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 59P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1221 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 662 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 8873 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1398 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3529 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2158 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 75P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 10249 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1679 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4067 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 2627 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 123P |
|
IIT Cutoff |
Links |
|---|---|
|
IIT Bombay |
|
|
IIT Madras |
|
|
IIT Delhi |
|
|
IIT Roorkee |
|
|
IIT Kanpur |
|
|
IIT Kharagpur |
|
|
IIT Guwahati |
|
|
IIT Hyderabad |
|
|
IIT Indore |
|
|
IIT Bhubaneswar |
|
|
IIT Jodhpur |
|
|
IIT (ISM) Dhanbad |
|
|
IIT Tirupati |
|
|
IIT Bhilai |
|
|
IIT Ropar |
|
|
IIT Jammu |
|
|
IIT Dharwad |
|
|
IIT Goa |
|
|
IIT Patna |
|
|
IIT Gandhinagar |
*The article might have information for the previous academic years, please refer the official website of the exam.