
IIT Kanpur JEE Advanced Cutoff will be released during JoSAA counselling as opening and closing ranks. JoSAA counselling schedule will tentatively begin from June 10, 2024. Here are some key points:
As per cutoff trends, JEE Advanced Ranks below 10000 will be eligible for admission to various B.Tech programmes at IIT Kanpur. You can check our JEE Advanced Marks vs Rank 2024 analysis to know what is a good score for JEE advanced 2024.
IIT Kanpur JEE Advanced cutoff will be released soon and the complete cutoff lists for every branch and category will be updated here. You can also check our expected JEE Advanced Cutoff analysis.
| IIT Kanpur Cutoff JEE Advanced 2024 (Soon) |
Refer to the table below for minimum marks of B. Tech cutoff in IIT Kanpur:
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
You can check JEE Advanced branch-wise cutoffs in JEE Advanced 2023.
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 118 | 238 |
| OPEN (PwD) | 12 | 13 |
| EWS | 37 | 47 |
| EWS (PwD) | 4 | 7 |
| OBC-NCL | 72 | 146 |
| OBC-NCL (PwD) | 8 | 8 |
| SC | 50 | 77 |
| SC (PwD) | 3 | 6 |
| ST | 26 | 41 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 539 | 1349 |
| OPEN (PwD) | 83 | 169 |
| EWS | 158 | 279 |
| EWS (PwD) | 5P | 5P |
| OBC-NCL | 473 | 788 |
| OBC-NCL (PwD) | 62 | 71 |
| SC | 257 | 581 |
| ST | 94 | 202 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4295 | 6116 |
| OPEN (PwD) | 97P | 164P |
| EWS | 859 | 1192 |
| OBC-NCL | 2084 | 2862 |
| OBC-NCL (PwD) | 98P | 98P |
| SC | 917 | 1590 |
| ST | 347 | 503 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1769 | 2940 |
| OPEN (PwD) | 72P | 171P |
| EWS | 384 | 537 |
| OBC-NCL | 1080 | 1479 |
| OBC-NCL (PwD) | 87P | 87P |
| SC | 640 | 970 |
| ST | 295 | 461 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2316 | 4027 |
| OPEN (PwD) | 87 | 195P |
| EWS | 642 | 923 |
| OBC-NCL | 1615 | 2158 |
| OBC-NCL (PwD) | 65 | 65 |
| SC | 776 | 1347 |
| ST | 405 | 698 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5576 | 8031 |
| OPEN (PwD) | 187P | 187P |
| EWS | 1121 | 1387 |
| OBC-NCL | 3142 | 3608 |
| SC | 1591 | 2138 |
| ST | 1080 | 1269 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2990 | 4344 |
| OPEN (PwD) | 199 | 229P |
| EWS | 509 | 758 |
| OBC-NCL | 1469 | 2208 |
| SC | 871 | 1139 |
| ST | 512 | 706 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8784 | 11824 |
| EWS | 1700 | 2109 |
| OBC-NCL | 3875 | 5256 |
| SC | 2227 | 2893 |
| ST | 1335 | 1543 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 7875 | 11426 |
| EWS | 1549 | 2093 |
| OBC-NCL | 3896 | 4846 |
| SC | 2399 | 3111 |
| ST | 1301 | 1520 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2084 | 3653 |
| OPEN (PwD) | 253P | 253P |
| EWS | 539 | 789 |
| OBC-NCL | 1146 | 1571 |
| SC | 1009 | 1351 |
| ST | 112 | 900 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4644 | 6939 |
| EWS | 931 | 1408 |
| OBC-NCL | 2580 | 3292 |
| SC | 1359 | 2059 |
| ST | 848 | 1124 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 619 | 1060 |
| OPEN (PwD) | 67 | 67 |
| EWS | 107 | 205 |
| OBC-NCL | 399 | 684 |
| OBC-NCL (PwD) | 35 | 35 |
| SC | 251 | 609 |
| ST | 192 | 340 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2789 | 6153 |
| EWS | 1380 | 1650 |
| OBC-NCL | 3230 | 3875 |
| SC | 1184 | 2380 |
| ST | 1132 | 1509 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 736 | 1090 |
| OPEN (PwD) | 75 | 75 |
| EWS | 157 | 269 |
| OBC-NCL | 591 | 799 |
| SC | 433 | 455 |
| ST | 239 | 330 |
The section below covers the JoSAA opening and closing ranks for IIT Kanpur for various engineering branches. Candidates can refer to the previous year IIT Kanpur JEE Advanced Cut off for 2022, 2021 and 2020.
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 107 | 237 |
| OPEN (PwD) | 9 | 12 |
| EWS | 36 | 55 |
| EWS (PwD) | 4 | 4 |
| OBC-NCL | 90 | 155 |
| OBC-NCL (PwD) | 4 | 4 |
| SC | 38 | 94 |
| SC (PwD) | 3 | 3 |
| ST | 14 | 43 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 705 | 1368 |
| OPEN (PwD) | 105 | 109 |
| EWS | 215 | 287 |
| EWS (PwD) | 5P | 21P |
| OBC-NCL | 356 | 696 |
| OBC-NCL (PwD) | 11P | 15P |
| SC | 120 | 410 |
| ST | 132 | 269 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1772 | 3155 |
| OPEN (PwD) | 160 | 57P |
| EWS | 387 | 592 |
| OBC-NCL | 929 | 1529 |
| SC | 561 | 914 |
| ST | 300 | 465 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 4341 | 6297 |
| OPEN (PwD) | 102 | 58P |
| EWS | 764 | 1078 |
| OBC-NCL | 1719 | 2582 |
| SC | 871 | 1380 |
| ST | 232 | 430 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 3045 | 4683 |
| OPEN (PwD) | 172P | 172P |
| EWS | 592 | 853 |
| OBC-NCL | 1418 | 2214 |
| SC | 429 | 1092 |
| ST | 443 | 744 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 4797 | 7309 |
| EWS | 1012 | 1409 |
| OBC-NCL | 2683 | 3262 |
| SC | 1759 | 2071 |
| ST | 1033 | 1213 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 2504 | 4649 |
| EWS | 516 | 762 |
| OBC-NCL | 1331 | 2034 |
| SC | 914 | 1281 |
| ST | 475 | 678 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 7043 | 9676 |
| EWS | 1372 | 1728 |
| OBC-NCL | 3796 | 4440 |
| SC | 2136 | 2631 |
| ST | 1059 | 1442 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 6266 | 9614 |
| EWS | 1269 | 1714 |
| OBC-NCL | 3668 | 4513 |
| SC | 2071 | 2826 |
| ST | 1109 | 1314 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 2403 | 3300 |
| OPEN (PwD) | 66P | 66P |
| EWS | 432 | 765 |
| OBC-NCL | 937 | 1971 |
| SC | 552 | 1461 |
| ST | 576 | 759 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 4210 | 6535 |
| EWS | 979 | 1226 |
| OBC-NCL | 2424 | 3003 |
| SC | 1383 | 1881 |
| ST | 920 | 1083 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 471 | 1143 |
| OPEN (PwD) | 118 | 118 |
| EWS | 137 | 212 |
| EWS (PwD) | 17 | 17 |
| OBC-NCL | 309 | 681 |
| OBC-NCL (PwD) | 48 | 57 |
| SC | 357 | 646 |
| ST | 267 | 325 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1010 | 6383 |
| EWS | 1117 | 1568 |
| OBC-NCL | 2636 | 3781 |
| SC | 1815 | 2446 |
| ST | 1114 | 1383 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 817 | 1082 |
| OPEN (PwD) | 161 | 161 |
| EWS | 224 | 246 |
| OBC-NCL | 634 | 833 |
| SC | 414 | 588 |
| ST | 348 | 378 |
| Courses | General | SC | ST | EWS | OBC-NCL | General PwD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| male | female | male | female | male | female | male | female | male | female | male | female | |
| B.Tech Computer Science Engineering | 216 | 777 | 88 | 350 | 47 | 236 | 48 | 185 | 147 | 479 | 26 | 121 |
| BS Mathematics and Scientific Computing | 1045 | 2858 | 612 | 1497 | 300 | 554 | 220 | 396 | 693 | 2163 | 79 | - |
| B.Tech Electrical Engineering | 1297 | 3409 | 458 | 1294 | 262 | 475 | 236 | 761 | 711 | 2374 | 64 | 169 |
| BS Statistics and Data Science | 1280 | 3102 | 655 | 1756 | 356 | - | 249 | 1032 | 763 | 2434 | 75 | - |
| B.Tech Mechanical Engineering | 2823 | 7140 | 804 | 2285 | 438 | 1020 | 484 | 1515 | 1275 | 4505 | 42 | - |
| BS Economics | 3167 | 6237 | 1716 | 3058 | 990 | 713 | 531 | 1174 | 1932 | 5323 | 127 | - |
| B.Tech Aerospace Engineering | 3809 | 8988 | 1103 | 1798 | 628 | 1023 | 624 | 1700 | 1920 | 4802 | 116 | - |
| B.Tech Chemical Engineering | 4063 | 7555 | 1209 | 2027 | 657 | 373 | 638 | 1937 | 1842 | 4839 | 65 | - |
| BTech Civil Engineering | 5648 | 12559 | 1211 | 2470 | 428 | 839 | 832 | 2406 | 2363 | 5657 | 201 | - |
| B.Tech Material Science Engineering | 6105 | 13069 | 1814 | 518 | 121 | 731 | 1166 | 2749 | 2952 | 7342 | - | - |
| BS Physics | 5358 | 11160 | 1424 | 2577 | 791 | 1137 | 1314 | 2979 | 3387 | 8222 | - | - |
| Bachelor of Technology B.Tech Biological Sciences and Bio-Engineering | 6837 | 12606 | 2045 | 2935 | 279 | 864 | 1318 | 3001 | 3473 | 7529 | - | - |
| BS Earth Sciences | 9523 | 15484 | 2695 | 1160 | 751 | 1246 | 1548 | 3080 | 4710 | 8868 | - | - |
| BS Chemistry | 9197 | 16901 | 2865 | 1074 | 836 | 1406 | 1601 | 3761 | 4369 | 8336 | - | - |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | 4165 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 160 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | EWS | 759 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1968 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | SC | 1077 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | ST | 709 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | 7041 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | EWS | 1587 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | OBC-NCL | 3669 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | SC | 2268 |
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | ST | 640P |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 3892 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 233P |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 682 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1826 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 1304 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 733 |
| Chemistry (4 Years, Bachelor of Science) | OPEN | 9562 |
| Chemistry (4 Years, Bachelor of Science) | EWS | 1619 |
| Chemistry (4 Years, Bachelor of Science) | OBC-NCL | 4501 |
| Chemistry (4 Years, Bachelor of Science) | SC | 2602 |
| Chemistry (4 Years, Bachelor of Science) | ST | 848P |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 5273 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 26P |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 961 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2230 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 94P |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1120 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 316 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 239 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 12 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 46 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 5 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 152 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 7 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 91 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 43 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST (PwD) | 2P |
| Earth Sciences (4 Years, Bachelor of Science) | OPEN | 10193 |
| Earth Sciences (4 Years, Bachelor of Science) | EWS | 1724 |
| Earth Sciences (4 Years, Bachelor of Science) | OBC-NCL | 5024 |
| Earth Sciences (4 Years, Bachelor of Science) | SC | 2633 |
| Earth Sciences (4 Years, Bachelor of Science) | ST | 612P |
| Economics (4 Years, Bachelor of Science) | OPEN | 3329 |
| Economics (4 Years, Bachelor of Science) | OPEN (PwD) | 79 |
| Economics (4 Years, Bachelor of Science) | EWS | 576 |
| Economics (4 Years, Bachelor of Science) | OBC-NCL | 1675 |
| Economics (4 Years, Bachelor of Science) | SC | 1002 |
| Economics (4 Years, Bachelor of Science) | ST | 574P |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 1179 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 99 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 234 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 27P |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 624 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 53 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 359 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 204 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 5875 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | EWS | 1314 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3028 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | SC | 2031 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | ST | 214P |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OPEN | 910 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OPEN (PwD) | 125 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | EWS | 217 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | OBC-NCL | 599 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | SC | 484 |
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | ST | 320 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 2542 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 23P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 461 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1225 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 83P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 784 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 444 |
| Physics (4 Years, Bachelor of Science) | OPEN | 4241 |
| Physics (4 Years, Bachelor of Science) | EWS | 1304 |
| Physics (4 Years, Bachelor of Science) | OBC-NCL | 3808 |
| Physics (4 Years, Bachelor of Science) | SC | 2073 |
| Physics (4 Years, Bachelor of Science) | ST | 737P |
|
IIT Cutoff |
Links |
|---|---|
|
IIT Bombay |
|
|
IIT Madras |
|
|
IIT Delhi |
|
|
IIT Roorkee |
|
|
IIT Kharagpur |
|
|
IIT Guwahati |
|
|
IIT Hyderabad |
|
|
IIT Indore |
|
|
IIT Bhubaneswar |
|
|
IIT Jodhpur |
|
|
IIT (ISM) Dhanbad |
|
|
IIT Tirupati |
|
|
IIT Bhilai |
|
|
IIT Ropar |
|
|
IIT Jammu |
|
|
IIT Dharwad |
|
|
IIT Palakkad |
|
|
IIT Goa |
|
|
IIT Patna |
|
|
IIT Gandhinagar |
*The article might have information for the previous academic years, please refer the official website of the exam.