
IIT Madras JEE Advanced Cutoff will be released during JoSAA counselling as opening and closing ranks. JoSAA counselling schedule will tentatively begin from June 10, 2024. Here are some key points:
As per cutoff trends, JEE Advanced Ranks below 10000 will be eligible for admission to various B.Tech programmes at IIT Madras. You can check our JEE Advanced Marks vs Rank 2024 analysis to know what is a good score for JEE advanced 2024.
IIT Madras JEE Advanced cutoff will be released soon and the complete cutoff lists for every branch and category will be updated here. You can also check our expected JEE Advanced Cutoff analysis.
| IIT Madras Cutoff JEE Advanced 2024 |
Refer to the table below for the minimum marks to get admission in IIT Madras:
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 42 | 148 |
| OPEN (PwD) | 4 | 4 |
| EWS | 21 | 36 |
| EWS (PwD) | 5 | 5 |
| OBC-NCL | 38 | 101 |
| OBC-NCL (PwD) | 3 | 3 |
| SC | 16 | 54 |
| SC (PwD) | 7 | 7 |
| ST | 11 | 15 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 150 | 964 |
| OPEN (PwD) | 52 | 150 |
| EWS | 106 | 231 |
| EWS (PwD) | 8P | 8P |
| OBC-NCL | 165 | 492 |
| OBC-NCL (PwD) | 55 | 69P |
| SC | 20 | 316 |
| ST | 63 | 146 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4147 | 6132 |
| OPEN (PwD) | 153P | 176P |
| EWS | 749 | 1211 |
| OBC-NCL | 1486 | 2587 |
| SC | 332 | 1491 |
| ST | 81 | 488 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 885 | 2572 |
| OPEN (PwD) | 8 | 5P |
| EWS | 339 | 514 |
| EWS (PwD) | 44P | 44P |
| OBC-NCL | 444 | 1251 |
| OBC-NCL (PwD) | 47P | 85P |
| SC | 306 | 976 |
| ST | 184 | 430 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 422 | 3237 |
| OPEN (PwD) | 85P | 85P |
| EWS | 451 | 733 |
| OBC-NCL | 1131 | 1615 |
| OBC-NCL (PwD) | 58P | 58P |
| SC | 281 | 1309 |
| ST | 317 | 571 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3172 | 3293 |
| EWS | 897 | 1070 |
| OBC-NCL | 1298 | 1685 |
| SC | 207 | 207 |
| ST | 372 | 703 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1278 | 7967 |
| EWS | 1054 | 1527 |
| OBC-NCL | 2312 | 3486 |
| SC | 1860 | 2327 |
| ST | 873 | 1078 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4668 | 11185 |
| EWS | 1453 | 2018 |
| OBC-NCL | 3211 | 5074 |
| SC | 2091 | 3127 |
| ST | 1214 | 1335 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2642 | 4439 |
| EWS | 518 | 841 |
| OBC-NCL | 902 | 1943 |
| SC | 997 | 1346 |
| ST | 465 | 582 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2004 | 4436 |
| OPEN (PwD) | 105 | 105 |
| EWS | 566 | 1020 |
| OBC-NCL | 1193 | 1883 |
| SC | 1175 | 1846 |
| ST | 632 | 989 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1008 | 1877 |
| EWS | 663 | 740 |
| OBC-NCL | 589 | 1385 |
| SC | 511 | 1175 |
| ST | 679 | 847 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4648 | 6169 |
| EWS | 921 | 1248 |
| OBC-NCL | 1994 | 2652 |
| SC | 1052 | 1728 |
| ST | 594 | 812 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4799 | 7996 |
| OPEN (PwD) | 174P | 174P |
| EWS | 1360 | 1738 |
| OBC-NCL | 1777 | 3240 |
| SC | 1337 | 2370 |
| ST | 819 | 992 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 906 | 3171 |
| EWS | 694 | 694 |
| OBC-NCL | 1338 | 2836 |
| SC | 300 | 2736 |
| ST | 1063 | 1157 |
Refer to the table below for JEE Advanced Cutoff for IITs
| IIT Bombay JEE Advanced cutoff | IIT Delhi JEE Advanced cutoff |
| IIT Roorkee JEE Advanced cutoff | IIT Kharagpur JEE Advanced cutoff |
| IIT Guwahati JEE Advanced cutoff | IIT Hyderabad JEE Advanced cutoff |
| IIT Indore JEE Advanced cutoff | IIT BHU JEE Advanced cutoff |
| IIT Jodhpur JEE Advanced cutoff | IIT Dhanbad JEE Advanced cutoff |
| IIT Mandi JEE Advanced cutoff | IIT Gandhinagar JEE Advanced cutoff |
| IIT Patna JEE Advanced cutoff | IIT Ropar JEE Advanced cutoff |
| IIT Bhubaneswar JEE Advanced cutoff | IIT Tirupati JEE Advanced cutoff |
| IIT Bhilai JEE Advanced cutoff | IIT Jammu JEE Advanced cutoff |
| IIT Dharwad JEE Advanced cutoff | IIT Palakkad JEE Advanced cutoff |
| IIT Kanpur JEE Advanced cutoff | - |
The section below covers the JoSAA opening and closing ranks for IIT Madras for various engineering branches. Candidates can refer to the previous year IIT Madras JEE Advanced cutoff for 2022, 2021 and 2020.
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 175 |
| OPEN | Female-only (including Supernumerary) | 617 |
| OPEN (PwD) | Gender-Neutral | 6 |
| OPEN (PwD) | Female-only (including Supernumerary) | 27 |
| EWS | Gender-Neutral | 34 |
| EWS | Female-only (including Supernumerary) | 60 |
| OBC-NCL | Gender-Neutral | 88 |
| OBC-NCL | Female-only (including Supernumerary) | 207 |
| OBC-NCL (PwD) | Gender-Neutral | 7 |
| OBC-NCL (PwD) | Female-only (including Supernumerary) | 46 |
| SC | Gender-Neutral | 53 |
| SC | Female-only (including Supernumerary) | 54 |
| ST | Gender-Neutral | 24 |
| ST | Female-only (including Supernumerary) | 87 |
| ST (PwD) | Gender-Neutral | 3 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 2786 |
| OPEN | Female-only (including Supernumerary) | 7823 |
| OPEN (PwD) | Gender-Neutral | 124 |
| EWS | Gender-Neutral | 669 |
| EWS | Female-only (including Supernumerary) | 1274 |
| OBC-NCL | Gender-Neutral | 1258 |
| OBC-NCL | Female-only (including Supernumerary) | 3765 |
| OBC-NCL (PwD) | Gender-Neutral | 49P |
| SC | Gender-Neutral | 788 |
| SC | Female-only (including Supernumerary) | 1570 |
| ST | Gender-Neutral | 426 |
| ST | Female-only (including Supernumerary) | 643 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 6106 |
| OPEN | Female-only (including Supernumerary) | 10183 |
| OPEN (PwD) | Gender-Neutral | 98 |
| EWS | Gender-Neutral | 1004 |
| EWS | Female-only (including Supernumerary) | 1896 |
| OBC-NCL | Gender-Neutral | 2440 |
| OBC-NCL | Female-only (including Supernumerary) | 4932 |
| SC | Gender-Neutral | 1252 |
| SC | Female-only (including Supernumerary) | 2249 |
| ST | Gender-Neutral | 360 |
| ST | Female-only (including Supernumerary) | 685 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 3881 |
| OPEN | Female-only (including Supernumerary) | 8042 |
| OPEN (PwD) | Gender-Neutral | 165 |
| EWS | Gender-Neutral | 862 |
| EWS | Female-only (including Supernumerary) | 1504 |
| OBC-NCL | Gender-Neutral | 1666 |
| OBC-NCL | Female-only (including Supernumerary) | 4623 |
| SC | Gender-Neutral | 1248 |
| SC | Female-only (including Supernumerary) | 1830 |
| ST | Gender-Neutral | 500 |
| ST | Female-only (including Supernumerary) | 664 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 1028 |
| OPEN | Female-only (including Supernumerary) | 2184 |
| OPEN (PwD) | Gender-Neutral | 55 |
| EWS | Gender-Neutral | 272 |
| EWS | Female-only (including Supernumerary) | 469 |
| OBC-NCL | Gender-Neutral | 547 |
| OBC-NCL | Female-only (including Supernumerary) | 1553 |
| OBC-NCL (PwD) | Gender-Neutral | 17P |
| OBC-NCL (PwD) | Female-only (including Supernumerary) | 29P |
| SC | Gender-Neutral | 367 |
| SC | Female-only (including Supernumerary) | 720 |
| ST | Gender-Neutral | 198 |
| ST | Female-only (including Supernumerary) | 402 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 4819 |
| OPEN | Female-only (including Supernumerary) | 7705 |
| OPEN (PwD) | Gender-Neutral | 93P |
| EWS | Gender-Neutral | 966 |
| OBC-NCL | Gender-Neutral | 1957 |
| SC | Gender-Neutral | 836 |
| SC | Female-only (including Supernumerary) | 2027 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 8056 |
| OPEN | Female-only (including Supernumerary) | 5674 |
| EWS | Gender-Neutral | 1773 |
| EWS | Female-only (including Supernumerary) | 2940 |
| OBC-NCL | Gender-Neutral | 3502 |
| OBC-NCL | Female-only (including Supernumerary) | 6848 |
| SC | Gender-Neutral | 1999 |
| SC | Female-only (including Supernumerary) | 3306 |
| ST | Gender-Neutral | 1081 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 11452 |
| OPEN | Female-only (including Supernumerary) | 16460 |
| EWS | Gender-Neutral | 2018 |
| EWS | Female-only (including Supernumerary) | 3343 |
| OBC-NCL | Gender-Neutral | 4948 |
| OBC-NCL | Female-only (including Supernumerary) | 8172 |
| SC | Gender-Neutral | 2722 |
| SC | Female-only (including Supernumerary) | 3427 |
| ST | Gender-Neutral | 1390 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 4677 |
| OPEN | Female-only (including Supernumerary) | 8921 |
| OPEN (PwD) | Gender-Neutral | 75P |
| EWS | Gender-Neutral | 838 |
| EWS | Female-only (including Supernumerary) | 1608 |
| OBC-NCL | Gender-Neutral | 2096 |
| OBC-NCL | Female-only (including Supernumerary) | 4256 |
| SC | Gender-Neutral | 1329 |
| SC | Female-only (including Supernumerary) | 2085 |
| ST | Gender-Neutral | 520 |
| ST | Female-only (including Supernumerary) | 788 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 5374 |
| OPEN | Female-only (including Supernumerary) | 8618 |
| EWS | Gender-Neutral | 1144 |
| EWS | Female-only (including Supernumerary) | 2344 |
| OBC-NCL | Gender-Neutral | 2294 |
| OBC-NCL | Female-only (including Supernumerary) | 5131 |
| SC | Gender-Neutral | 1653 |
| SC | Female-only (including Supernumerary) | 2289 |
| ST | Gender-Neutral | 991 |
| ST | Female-only (including Supernumerary) | 1279 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 2090 |
| OPEN | Female-only (including Supernumerary) | 7936 |
| EWS | Gender-Neutral | 773 |
| EWS | Female-only (including Supernumerary) | 1559 |
| OBC-NCL | Gender-Neutral | 1417 |
| OBC-NCL | Female-only (including Supernumerary) | 4723 |
| SC | Gender-Neutral | 1274 |
| SC | Female-only (including Supernumerary) | 1751 |
| ST | Gender-Neutral | 763 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 6305 |
| OPEN | Female-only (including Supernumerary) | 11090 |
| EWS | Gender-Neutral | 1218 |
| EWS | Female-only (including Supernumerary) | 1925 |
| OBC-NCL | Gender-Neutral | 2691 |
| OBC-NCL | Female-only (including Supernumerary) | 5222 |
| SC | Gender-Neutral | 1554 |
| SC | Female-only (including Supernumerary) | 2466 |
| ST | Gender-Neutral | 653 |
| ST | Female-only (including Supernumerary) | 881 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 7966 |
| OPEN | Female-only (including Supernumerary) | 13887 |
| EWS | Gender-Neutral | 1373 |
| EWS | Female-only (including Supernumerary) | 3047 |
| OBC-NCL | Gender-Neutral | 3287 |
| OBC-NCL | Female-only (including Supernumerary) | 6382 |
| SC | Gender-Neutral | 1796 |
| SC | Female-only (including Supernumerary) | 3146 |
| ST | Gender-Neutral | 901 |
| ST | Female-only (including Supernumerary) | 1003 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 4318 |
| OPEN | Female-only (including Supernumerary) | 10266 |
| EWS | Gender-Neutral | 1048 |
| EWS | Female-only (including Supernumerary) | 3668 |
| OBC-NCL | Gender-Neutral | 3053 |
| OBC-NCL | Female-only (including Supernumerary) | 6524 |
| SC | Gender-Neutral | 1624 |
| ST | Gender-Neutral | 1060 |
| Courses | General | SC | ST | EWS | OBCNCL | General PwD | OBC-NCL PwD | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
| B.Tech Computer Science Engineering | 163 | 644 | 58 | 196 | 24 | 110 | 37 | 93 | 89 | 303 | 6 | 23 | 8 | 42 |
| B.Tech Electrical Engineering | 1009 | 2199 | 399 | 912 | 167 | 418 | 221 | 508 | 474 | 1438 | 51 | - | 32 | - |
| B.Tech Mechanical Engineering | 2491 | 6344 | 696 | 1873 | 381 | 754 | 492 | 1442 | 1120 | 3594 | 158 | - | 61 | - |
| B.Tech + M.Tech Aerospace Engineering | 3595 | 8218 | 726 | 2023 | - | - | 527 | - | 1706 | - | 166 | - | - | - |
| B.Tech Aerospace Engineering | 3259 | 7031 | 961 | 972 | 558 | 706 | 610 | 1378 | 1584 | 3529 | 86 | - | - | - |
| B.Tech Chemical Engineering | 4055 | 7696 | 1297 | 2191 | 597 | 222 | 701 | 2104 | 2015 | 3817 | 95 | - | - | - |
| BTech Civil Engineering | 5740 | 11569 | 1233 | 1932 | 403 | 709 | 859 | 2649 | 2357 | 4541 | 59 | - | - | - |
| B.Tech Engineering Physics | 1884 | 4961 | 965 | 2528 | 904 | - | 899 | 2057 | 1654 | 4643 | - | - | - | - |
| B.Tech + M.Tech. Engineering Design | 3579 | 10571 | 1532 | 2854 | 292 | 625 | 900 | 2296 | 1992 | 5728 | 87 | - | 70 | - |
| B.Tech Metallurgical and Materials Engineering | 5800 | 12037 | 1473 | 2411 | 767 | 385 | 1185 | 2553 | 2582 | 5349 | - | - | - | - |
| B.Sc + M.Sc Physics | 2910 | 7208 | 586 | - | 276 | - | 1270 | 3007 | 2161 | 4348 | - | - | - | - |
| B.Tech Naval architecture & Ocean Engineering | 8085 | 14636 | 1808 | 3351 | 29 | 970 | 1399 | 2402 | 3572 | 7334 | - | - | - | - |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN | 3678 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 98 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | EWS | 785 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1690 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 41P |
| Aerospace Engineering (4 Years, Bachelor of Technology) | SC | 1068 |
| Aerospace Engineering (4 Years, Bachelor of Technology) | ST | 625 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 3816 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 855 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 1948 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 887 |
| Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 629 |
| Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 7600 |
| Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | 187P |
| Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1807 |
| Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 3899 |
| Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2305 |
| Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 611P |
| Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | 12762 |
| Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN (PwD) | 217P |
| Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | 2233 |
| Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | 5227 |
| Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | 2776 |
| Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | 327P |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 3636 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 194P |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 795 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1847 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 1263 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 654 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 5727 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 65P |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1044 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 18P |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2180 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 29P |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1131 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 337 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 158 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 3 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 37 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 3 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 92 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 5 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 54 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 4P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 23 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 844 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 58 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 202 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 15P |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 427 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 46 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 304 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 185 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 3790 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 987 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 2137 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 1573 |
| Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 302P |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 1589 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN (PwD) | 137 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 928 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 1867 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 1443 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 946 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 2314 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 145P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 508 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 26P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1034 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 666 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 12P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 371 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 5554 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 197P |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | 1187 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2805 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | 1619 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | 829 |
| Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | OPEN | 7929 |
| Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | EWS | 1755 |
| Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3423 |
| Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | SC | 2298 |
| Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | ST | 169P |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | 2397 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | 1327 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | 2201 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | 1411 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | 702 |
|
IIT Cutoff |
Links |
|---|---|
|
IIT Bombay |
|
|
IIT Delhi |
|
|
IIT Roorkee |
|
|
IIT Kanpur |
|
|
IIT Kharagpur |
|
|
IIT Guwahati |
|
|
IIT Hyderabad |
|
|
IIT Indore |
|
|
IIT Bhubaneswar |
|
|
IIT Jodhpur |
|
|
IIT (ISM) Dhanbad |
|
|
IIT Tirupati |
|
|
IIT Bhilai |
|
|
IIT Ropar |
|
|
IIT Jammu |
|
|
IIT Dharwad |
|
|
IIT Palakkad |
|
|
IIT Goa |
|
|
IIT Patna |
|
|
IIT Gandhinagar |
*The article might have information for the previous academic years, please refer the official website of the exam.