
IIT Bhubaneswar JEE Advanced Cutoff will be released during JoSAA counselling as opening and closing ranks. JoSAA counselling schedule will tentatively begin on June 10, 2024. Here are some key points:
As per cutoff trends, JEE Advanced Ranks below 10000 will be eligible for admission to various B.Tech programs at IIT Bhubaneswar. You can check our JEE Advanced Marks vs Rank 2024 analysis to know what is a good score for JEE Advanced 2024.
IIT Bhubaneswar JEE Advanced cutoff will be released soon and the complete cutoff lists for every branch and category will be updated here. You can also check our expected JEE Advanced Cutoff analysis.
| IIT Bhubaneswar Cutoff JEE Advanced 2024 (Soon) |
Refer to the table below for JEE Advanced 2024 marks to get into IIT Bhubaneswar:
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1529 | 3101 |
| OPEN (PwD) | 101 | 102 |
| EWS | 314 | 367 |
| OBC-NCL | 573 | 1134 |
| OBC-NCL (PwD) | 41 | 41 |
| SC | 166 | 651 |
| ST | 113 | 268 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2929 | 3468 |
| OPEN (PwD) | 132 | 132 |
| EWS | 457 | 457 |
| OBC-NCL | 1148 | 1284 |
| SC | 512 | 747 |
| ST | 212 | 212 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3088 | 5190 |
| OPEN (PwD) | 145 | 145 |
| EWS | 578 | 657 |
| OBC-NCL | 1407 | 2001 |
| OBC-NCL (PwD) | 21P | 21P |
| SC | 726 | 1220 |
| ST | 373 | 441 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4665 | 7714 |
| OPEN (PwD) | 150P | 150P |
| EWS | 933 | 1225 |
| OBC-NCL | 2019 | 2692 |
| SC | 1242 | 1765 |
| ST | 511 | 599 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9462 | 14997 |
| EWS | 1852 | 2341 |
| OBC-NCL | 4014 | 5274 |
| SC | 1941 | 2799 |
| ST | 713 | 858 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5184 | 10826 |
| EWS | 1391 | 1754 |
| OBC-NCL | 2145 | 3847 |
| SC | 1563 | 2294 |
| ST | 778 | 834 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9726 | 16386 |
| EWS | 2034 | 2562 |
| OBC-NCL | 4711 | 5952 |
| SC | 2142 | 2142 |
| ST | 1025 | 1025 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 13488 | 15374 |
| EWS | 2048 | 2438 |
| OBC-NCL | 4896 | 5663 |
| SC | 2598 | 2746 |
| ST | 1233 | 1233 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 11834 | 16123 |
| EWS | 2153 | 2658 |
| OBC-NCL | 5005 | 5991 |
| SC | 2302 | 2749 |
| ST | 1154 | 1154 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 6989 | 7902 |
| EWS | 1085 | 1345 |
| OBC-NCL | 2853 | 3014 |
| SC | 1622 | 1977 |
| ST | 767 | 767 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9486 | 11379 |
| EWS | 1569 | 1786 |
| OBC-NCL | 3775 | 4255 |
| SC | 2031 | 2324 |
| ST | 933 | 1277 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9837 | 13116 |
| EWS | 1656 | 2151 |
| OBC-NCL | 3966 | 4298 |
| SC | 2324 | 2446 |
| ST | 1113 | 1307 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 10450 | 12505 |
| EWS | 1677 | 2254 |
| OBC-NCL | 4181 | 4490 |
| SC | 2301 | 2442 |
| ST | 1070 | 1280 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9175 | 15792 |
| EWS | 2100 | 2315 |
| OBC-NCL | 4741 | 5667 |
| SC | 1996 | 3045 |
| ST | 1051 | 1240 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 13274 | 16257 |
| EWS | 2236 | 2744 |
| OBC-NCL | 5240 | 5808 |
| SC | 2901 | 3153 |
| ST | 1240 | 1398 |
The following section outlines the JoSAA opening and closing ranks for various engineering branches at IIT Bhubaneswar. Candidates can consult the JEE Advanced cutoffs for IIT Bhubaneswar from 2022, 2021, and 2020 for further details
| Program | Seat Type | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2769 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 355 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 21 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 859 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 34 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 366 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 204 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 6631 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1140 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2490 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1440 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 661 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 9074 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 68P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1492 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3474 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 2013 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 978 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 13624 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 2171 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4615 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2362 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 737 |
| Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 14224 |
| Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1982 |
| Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 4961 |
| Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2375 |
| Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 14813 |
| Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 2050 |
| Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 5008 |
| Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2628 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 15033 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 2186 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 5176 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 1720 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 910 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 3240 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 459 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 1240 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 545 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 371 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 7729 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1264 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 2827 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 1190 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 854 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 4571 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 178 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 662 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 11P |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1701 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 1090 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 390 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 11159 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1684 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 4012 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2055 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 1058 |
| Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 12484 |
| Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1798 |
| Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 4368 |
| Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2321 |
| Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 1049 |
| Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 11778 |
| Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1756 |
| Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 4374 |
| Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2306 |
| Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 1025 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 14122 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | 2185 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5010 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | 2429 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | 1269 |
| Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 14970 |
| Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 2248 |
| Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 5316 |
| Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2538 |
| Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 1357 |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 12396 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1760 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4260 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2319 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 698 |
| Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 12483 |
| Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1691 |
| Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 4487 |
| Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2386 |
| Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 796 |
| Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 13161 |
| Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 2051 |
| Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 4667 |
| Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2510 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 13447 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1984 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 4830 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2275 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 918 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2304 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 97 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 292 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 740 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 52 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 439 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 291 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 2918 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 415 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 1062 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL (PwD) | 63P |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 265 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 378 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 6606 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1002 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 2640 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 1664 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 833 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 5877 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 148P |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 889 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2200 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1578 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 655 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 4174 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 166P |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 499 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1548 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 1055 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 518 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 8741 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1315 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3237 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1799 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 875 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 9791 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1562 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 3602 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2177 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 915 |
| Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 10849 |
| Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1865 |
| Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 4047 |
| Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2348 |
| Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 933 |
| Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 10718 |
| Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1816 |
| Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 4156 |
| Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2346 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 12509 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | 1886 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4916 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | 2560 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | 277P |
| Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 13875 |
| Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 2053 |
| Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 5260 |
| Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2712 |
| Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 610P |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 11238 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 254P |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1779 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4073 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2012 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 689 |
| Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 12002 |
| Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | 242P |
| Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1857 |
| Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 4304 |
| Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2038 |
| Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 12492 |
| Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1899 |
| Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 4438 |
| Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 1501 |
| Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 798 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 12734 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1876 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 4567 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2074 |
| Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 844 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 2251 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 66 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 282 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 31P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 848 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 50 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 610 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 293 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 3133 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 335 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 1016 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 767 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 401 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 6746 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 999 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 2784 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 1482 |
| Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 706 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 5319 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 771 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2349 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1302 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 688 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 4109 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 37P |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 604 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1582 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 892 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 589 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 7652 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1338 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2937 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1707 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 812 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 8774 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1506 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 3044 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 1676 |
| Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 956 |
| Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 9476 |
| Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1549 |
| Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 3499 |
