
IIT Ropar JEE Advanced Cutoff will be released during JoSAA counselling as opening and closing ranks. JoSAA counselling schedule will tentatively begin on June 10, 2024. Here are some key points:
As per cutoff trends, JEE Advanced Ranks below 10000 will be eligible for admission to various B.Tech programs at IIT Ropar. You can check our JEE Advanced Marks vs Rank 2024 analysis to know what is a good score for JEE Advanced 2024.
IIT Ropar JEE Advanced cutoff will be released soon and the complete cutoff lists for every branch and category will be updated here. You can also check our expected JEE Advanced Cutoff analysis.
| IIT Ropar Cutoff JEE Advanced 2024 (Soon) |
Refer to the table below for the minimum marks in JEE Advanced 2024 to get admission to IIT Ropar:
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1048 | 1859 |
| OPEN (PwD) | 58 | 69 |
| EWS | 217 | 338 |
| EWS (PwD) | 13 | 13 |
| OBC-NCL | 556 | 901 |
| OBC-NCL (PwD) | 33 | 64 |
| SC | 305 | 590 |
| ST | 224 | 328 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3348 | 5832 |
| EWS | 719 | 988 |
| OBC-NCL | 1901 | 2477 |
| SC | 1030 | 1745 |
| ST | 508 | 716 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 10039 | 13078 |
| EWS | 1617 | 2179 |
| OBC-NCL | 3767 | 4747 |
| SC | 1823 | 2368 |
| ST | 780 | 835 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 6916 | 8926 |
| EWS | 1115 | 1678 |
| OBC-NCL | 3143 | 3984 |
| SC | 1741 | 2078 |
| ST | 755 | 944 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2141 | 2496 |
| EWS | 434 | 471 |
| OBC-NCL | 1100 | 1500 |
| SC | 591 | 765 |
| ST | 531 | 592 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9456 | 11041 |
| EWS | 1667 | 1844 |
| OBC-NCL | 3618 | 4293 |
| SC | 2153 | 2502 |
| ST | 1116 | 1129 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 6677 | 9822 |
| EWS | 1641 | 2114 |
| OBC-NCL | 3721 | 4920 |
| SC | 2502 | 2976 |
| ST | 1196 | 1429 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1885 | 3082 |
| OPEN (PwD) | 143P | 143P |
| EWS | 485 | 583 |
| OBC-NCL | 1332 | 1740 |
| SC | 714 | 987 |
| ST | 574 | 598 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9520 | 14524 |
| EWS | 1853 | 2406 |
| OBC-NCL | 4294 | 5465 |
| SC | 2763 | 3064 |
| ST | 1304 | 1312 |
Below is information on the JoSAA opening and closing ranks for various engineering branches at IIT Ropar. You can check the previous years' JEE Advanced cutoffs for IIT Ropar from 2022, 2021, and 2020 for reference.
| Program | Seat Type | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1883 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 95 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 333 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 26 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1089 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 29 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 467 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 271 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 5529 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1082 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2506 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1444 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 753 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 8199 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1575 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3697 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1933 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 988 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 11890 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1851 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4427 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2320 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 791 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 10413 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1844 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4254 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2260 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 1071 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 11278 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 2082 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 4840 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 2531 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 1223 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 3199 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 463 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 1424 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 738 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 489 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 13034 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | 2107 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5084 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | 2549 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | 1270 |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 9702 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1361 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4254 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2155 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 960 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 10426 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1672 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3960 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2068 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 717 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1876 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 123 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 259 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 3P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 993 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 500 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 296 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 5136 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 877 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2349 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1514 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 757 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 2740 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN (PwD) | 168 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 502 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 1284 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 812 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 470 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 8012 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1316 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3440 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1875 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 886 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 12187 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | 1819 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5006 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | 2338 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | 465P |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 10142 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1898 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3980 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2416 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 118P |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 9713 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1796 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4046 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1976 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 572 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1943 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 113 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 322 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1004 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 45 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 458 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 359 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 5101 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 236P |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 791 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2372 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1218 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 696 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 3173 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 377 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 1377 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 871 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 439 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 7159 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1413 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3260 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1860 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 890 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 12809 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | 2053 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4962 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | 2560 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | 602P |
|
IIT Cutoff |
Links |
|---|---|
|
IIT Bombay |
|
|
IIT Madras |
|
|
IIT Delhi |
|
|
IIT Roorkee |
|
|
IIT Kanpur |
|
|
IIT Kharagpur |
|
|
IIT Guwahati |
|
|
IIT Hyderabad |
|
|
IIT Indore |
|
|
IIT Bhubaneswar |
|
|
IIT Jodhpur |
|
|
IIT (ISM) Dhanbad |
|
|
IIT Tirupati |
|
|
IIT Bhilai |
|
|
IIT Jammu |
|
|
IIT Dharwad |
|
|
IIT Palakkad |
|
|
IIT Goa |
|
|
IIT Patna |
|
|
IIT Gandhinagar |
*The article might have information for the previous academic years, please refer the official website of the exam.