
IIT Roorkee JEE Advanced Cutoff will be released during JoSAA counselling as opening and closing ranks. JoSAA counselling schedule will tentatively begin from June 10, 2024. Here are some key points:
As per cutoff trends, JEE Advanced Ranks below 10000 will be eligible for admission to various B.Tech programs at IIT Roorkee. You can check our JEE Advanced Marks vs Rank 2024 analysis to know what is a good score for JEE Advanced 2024.
IIT Roorkee JEE Advanced cutoff will be released soon and the complete cutoff lists for every branch and category will be updated here. You can also check our expected JEE Advanced Cutoff analysis.
| IIT Roorkee Cutoff JEE Advanced 2024 (Soon) |
Refer to the table below for the minimum marks required in JEE Advanced 2024 for admission to B. Tech programmes in IIT Roorkee.
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 263 | 412 |
| OPEN (PwD) | 19 | 28 |
| EWS | 55 | 70 |
| OBC-NCL | 97 | 196 |
| OBC-NCL (PwD) | 10 | 16 |
| SC | 52 | 109 |
| SC (PwD) | 4 | 4 |
| ST | 42 | 61 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 797 | 1429 |
| OPEN (PwD) | 63 | 71 |
| EWS | 198 | 260 |
| OBC-NCL | 390 | 656 |
| OBC-NCL (PwD) | 28 | 28 |
| SC | 93 | 448 |
| ST | 145 | 163 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1047 | 2037 |
| OPEN (PwD) | 140 | 165 |
| EWS | 255 | 353 |
| EWS (PwD) | 19P | 19P |
| OBC-NCL | 552 | 1049 |
| OBC-NCL (PwD) | 61 | 61 |
| SC | 467 | 668 |
| ST | 186 | 289 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4590 | 7100 |
| OPEN (PwD) | 78P | 78P |
| EWS | 959 | 1229 |
| OBC-NCL | 1506 | 3026 |
| SC | 854 | 1626 |
| ST | 237 | 422 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1996 | 3854 |
| EWS | 494 | 649 |
| OBC-NCL | 1422 | 1942 |
| SC | 655 | 1032 |
| ST | 381 | 543 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9523 | 20728 |
| OPEN (PwD) | 241P | 241P |
| EWS | 2516 | 3772 |
| OBC-NCL | 5573 | 7288 |
| SC | 2110 | 3182 |
| ST | 1182 | 156P |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 7037 | 8689 |
| EWS | 1282 | 1421 |
| OBC-NCL | 3334 | 3899 |
| SC | 1694 | 2227 |
| ST | 1085 | 1265 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3642 | 5015 |
| EWS | 745 | 889 |
| OBC-NCL | 1789 | 2465 |
| SC | 1154 | 1424 |
| ST | 494 | 758 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8746 | 12928 |
| EWS | 1727 | 1994 |
| OBC-NCL | 3763 | 5331 |
| SC | 2430 | 2888 |
| ST | 843 | 1110 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 469 | 715 |
| OPEN (PwD) | 48 | 48 |
| EWS | 118 | 140 |
| OBC-NCL | 199 | 372 |
| SC | 178 | 240 |
| ST | 97 | 97 |
| ST (PwD) | 5 | 5 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4275 | 5652 |
| EWS | 767 | 1002 |
| OBC-NCL | 1680 | 3326 |
| SC | 1633 | 2076 |
| ST | 913 | 954 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2685 | 4535 |
| EWS | 728 | 1117 |
| OBC-NCL | 1964 | 2359 |
| SC | 1325 | 1740 |
| ST | 979 | 1063 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 7535 | 10563 |
| EWS | 1518 | 1571 |
| OBC-NCL | 4050 | 4862 |
| SC | 2105 | 2621 |
| ST | 1328 | 1437 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 7641 | 9824 |
| EWS | 1410 | 1518 |
| OBC-NCL | 3643 | 4237 |
| SC | 2130 | 2573 |
| ST | 1176 | 1448 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1109 | 1523 |
| OPEN (PwD) | 77 | 77 |
| EWS | 180 | 288 |
| OBC-NCL | 667 | 919 |
| OBC-NCL (PwD) | 42 | 42 |
| SC | 502 | 744 |
| ST | 158 | 316 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5789 | 7945 |
| EWS | 1174 | 1351 |
| OBC-NCL | 2755 | 3508 |
| SC | 1605 | 2075 |
| ST | 892 | 1103 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5480 | 9574 |
| EWS | 1559 | 1741 |
| OBC-NCL | 3001 | 5307 |
| SC | 1210 | 2870 |
| ST | 1220 | 1220 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3709 | 5889 |
| EWS | 857 | 1111 |
| OBC-NCL | 2437 | 3097 |
| SC | 1365 | 1929 |
| ST | 980 | 1085 |
The following section provides the opening and closing ranks for IIT Roorkee across various engineering branches. You can review the IIT Roorkee JEE Advanced cut-off ranks for the years 2022, 2021, and 2020 to get an idea of past trends.
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 271 | 413 |
| OPEN (PwD) | 17 | 26 |
| EWS | 53 | 75 |
| OBC-NCL | 155 | 213 |
| OBC-NCL (PwD) | 11 | 11 |
| SC | 84 | 123 |
| SC (PwD) | 4 | 4 |
| ST | 15 | 60 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1479 | 2135 |
| OPEN (PwD) | 154 | 167 |
| EWS | 251 | 378 |
| EWS (PwD) | 14P | 14P |
| OBC-NCL | 379 | 982 |
| OBC-NCL (PwD) | 32P | 32P |
| SC | 292 | 551 |
| ST | 162 | 340 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 2127 | 4189 |
| OPEN (PwD) | 157 | 97P |
| EWS | 474 | 729 |
| OBC-NCL | 1091 | 1776 |
| SC | 544 | 950 |
| ST | 345 | 548 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 4433 | 6853 |
| EWS | 905 | 1198 |
| OBC-NCL | 1801 | 2811 |
| SC | 860 | 1378 |
| ST | 172 | 375 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 14934 | 17464 |
| EWS | 2311 | 2804 |
| OBC-NCL | 4541 | 5783 |
| SC | 2751 | 3162 |
| ST | 892 | 1382 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 6480 | 7855 |
| EWS | 1175 | 1443 |
| OBC-NCL | 2904 | 3393 |
| SC | 1742 | 1949 |
| ST | 1083 | 1168 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 2540 | 5075 |
| EWS | 615 | 939 |
| OBC-NCL | 1663 | 2307 |
| SC | 950 | 1338 |
| ST | 645 | 883 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 10030 | 12342 |
| EWS | 1567 | 1961 |
| OBC-NCL | 3087 | 4884 |
| SC | 1510 | 2463 |
| ST | 1135 | 1228 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 535 | 822 |
| OPEN (PwD) | 88 | 88 |
| EWS | 136 | 158 |
| OBC-NCL | 328 | 416 |
| SC | 196 | 288 |
| ST | 103 | 130 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 4863 | 6382 |
| EWS | 914 | 1173 |
| OBC-NCL | 2707 | 3227 |
| SC | 1913 | 2088 |
| ST | 1131 | 1141 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 648 | 1443 |
| OPEN (PwD) | 72 | 76 |
| EWS | 197 | 245 |
| OBC-NCL | 382 | 600 |
| OBC-NCL (PwD) | 27 | 27 |
| SC | 218 | 372 |
| ST | 106 | 197 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 2972 | 4901 |
| EWS | 897 | 1062 |
| OBC-NCL | 1995 | 2648 |
| SC | 1092 | 1764 |
| ST | 717 | 894 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 7680 | 11246 |
| EWS | 1268 | 1587 |
| OBC-NCL | 3930 | 4406 |
| SC | 2189 | 2569 |
| ST | 1288 | 1432 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 7426 | 9913 |
| EWS | 1375 | 1561 |
| OBC-NCL | 3353 | 4177 |
| SC | 2032 | 2453 |
| ST | 1092 | 1457 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 1264 | 1680 |
| OPEN (PwD) | 89 | 89 |
| EWS | 240 | 274 |
| OBC-NCL | 658 | 902 |
| OBC-NCL (PwD) | 52P | 52P |
| SC | 456 | 731 |
| ST | 178 | 320 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 4916 | 8679 |
| EWS | 1587 | 1857 |
| OBC-NCL | 3012 | 4520 |
| SC | 274 | 2529 |
| ST | 1060 | 1454 |
| Seat Type | Opening Rank | Closing Rank |
|---|---|---|
| OPEN | 3697 | 5786 |
| EWS | 823 | 1203 |
| OBC-NCL | 1942 | 2922 |
| SC | 1480 | 1742 |
| ST | 852 | 898 |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | OPEN | 15122 |
| Architecture (5 Years, Bachelor of Architecture) | EWS | 2450 |
| Architecture (5 Years, Bachelor of Architecture) | OBC-NCL | 6033 |
| Architecture (5 Years, Bachelor of Architecture) | SC | 252P |
| Architecture (5 Years, Bachelor of Architecture) | ST | 1321P |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | 7326 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | EWS | 1355 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OBC-NCL | 3509 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | SC | 1962 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | ST | 400P |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 4724 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 794 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2260 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 1368 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 660 |
| Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | 10486 |
| Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | 1681 |
| Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | 4773 |
| Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | 2780 |
| Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | 370P |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 6418 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 180P |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 998 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2646 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1351 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 363 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 414 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 25 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 80 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 196 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 10 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 111 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 6 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 62 |
| Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | 6308 |
| Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | 1197 |
| Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | 3507 |
| Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | 2943 |
| Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | 813P |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2074 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 125 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 338 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 24P |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 938 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 40P |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 562 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 308 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 1421 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 93 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 244 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 656 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 39 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 301 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 233 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 4541 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 901 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 2366 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 1452 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 964 |
| Geological Technology (5 Years, Integrated Master of Technology) | OPEN | 9941 |
| Geological Technology (5 Years, Integrated Master of Technology) | EWS | 1647 |
| Geological Technology (5 Years, Integrated Master of Technology) | OBC-NCL | 4552 |
| Geological Technology (5 Years, Integrated Master of Technology) | SC | 2679 |
| Geological Technology (5 Years, Integrated Master of Technology) | ST | 711P |
| Geophysical Technology (5 Years, Integrated Master of Technology) | OPEN | 8928 |
| Geophysical Technology (5 Years, Integrated Master of Technology) | EWS | 1556 |
| Geophysical Technology (5 Years, Integrated Master of Technology) | OBC-NCL | 4115 |
| Geophysical Technology (5 Years, Integrated Master of Technology) | SC | 2534 |
| Geophysical Technology (5 Years, Integrated Master of Technology) | ST | 805P |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | 1589 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | 245 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | 847 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | 730 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | 337 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 3759 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 105P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 570 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1591 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 877 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 495 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 6950 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | 1272 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3218 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | 1847 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | 972 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | 7699 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | 1624 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | 4302 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | 2550 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | 599P |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OPEN | 5608 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | EWS | 924 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2768 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | SC | 1658 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | ST | 969 |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Applied Mathematics (5 Years, Integrated Master of Science) | OPEN | 2283 |
| Applied Mathematics (5 Years, Integrated Master of Science) | EWS | 410 |
| Applied Mathematics (5 Years, Integrated Master of Science) | OBC-NCL | 1132 |
| Applied Mathematics (5 Years, Integrated Master of Science) | SC | 1237 |
| Applied Mathematics (5 Years, Integrated Master of Science) | ST | 806 |
| Architecture (5 Years, Bachelor of Architecture) | OPEN | 17126 |
| Architecture (5 Years, Bachelor of Architecture) | EWS | 2917 |
| Architecture (5 Years, Bachelor of Architecture) | OBC-NCL | 6001 |
| Architecture (5 Years, Bachelor of Architecture) | SC | 1443P |
| Architecture (5 Years, Bachelor of Architecture) | ST | 863P |
| Bio Technology (4 Years, Bachelor of Technology) | OPEN | 7675 |
| Bio Technology (4 Years, Bachelor of Technology) | EWS | 1637 |
| Bio Technology (4 Years, Bachelor of Technology) | OBC-NCL | 3790 |
| Bio Technology (4 Years, Bachelor of Technology) | SC | 2070 |
| Bio Technology (4 Years, Bachelor of Technology) | ST | 595P |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 4612 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 922 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2301 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 1404 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 771 |
| Chemistry (5 Years, Integrated Master of Science) | OPEN | 11999 |
| Chemistry (5 Years, Integrated Master of Science) | EWS | 2290 |
| Chemistry (5 Years, Integrated Master of Science) | OBC-NCL | 5352 |
| Chemistry (5 Years, Integrated Master of Science) | SC | 3014 |
| Chemistry (5 Years, Integrated Master of Science) | ST | 684P |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 6072 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 188P |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1114 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2552 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 82P |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1114 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 335 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 422 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 24 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 70 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 205 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 8 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 111 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 5P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 66 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 1921 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 135 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 339 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 871 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 9P |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 504 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 280 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 1333 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 40 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 207 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 554 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 33 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 333 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 4 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 232 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 3830 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN (PwD) | 165P |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 955 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 2161 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 1463 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 191P |
| Geological Technology (5 Years, Integrated Master of Technology) | OPEN | 10251 |
| Geological Technology (5 Years, Integrated Master of Technology) | EWS | 2136 |
| Geological Technology (5 Years, Integrated Master of Technology) | OBC-NCL | 4601 |
| Geological Technology (5 Years, Integrated Master of Technology) | SC | 2758 |
| Geological Technology (5 Years, Integrated Master of Technology) | ST | 826P |
| Geophysical Technology (5 Years, Integrated Master of Technology) | OPEN | 9021 |
| Geophysical Technology (5 Years, Integrated Master of Technology) | EWS | 1867 |
| Geophysical Technology (5 Years, Integrated Master of Technology) | OBC-NCL | 4153 |
| Geophysical Technology (5 Years, Integrated Master of Technology) | SC | 2404 |
| Geophysical Technology (5 Years, Integrated Master of Technology) | ST | 379P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 3276 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 171P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 566 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1467 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 879 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 478 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 6824 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | EWS | 1478 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3330 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | 1915 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | 167P |
| Physics (5 Years, Integrated Master of Science) | OPEN | 7936 |
| Physics (5 Years, Integrated Master of Science) | EWS | 1766 |
| Physics (5 Years, Integrated Master of Science) | OBC-NCL | 4429 |
| Physics (5 Years, Integrated Master of Science) | SC | 2502 |
| Physics (5 Years, Integrated Master of Science) | ST | 710P |
| Polymer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 8379 |
| Polymer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 1811 |
| Polymer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3925 |
| Polymer Science and Engineering (4 Years, Bachelor of Technology) | SC | 2151 |
| Polymer Science and Engineering (4 Years, Bachelor of Technology) | ST | 473P |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OPEN | 5397 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | EWS | 1108 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2855 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | SC | 1620 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | ST | 937 |
|
IIT Cutoff |
Links |
|---|---|
|
IIT Bombay |
|
|
IIT Madras |
|
|
IIT Delhi |
|
|
IIT Kanpur |
|
|
IIT Kharagpur |
|
|
IIT Guwahati |
|
|
IIT Hyderabad |
|
|
IIT Indore |
|
|
IIT Bhubaneswar |
|
|
IIT Jodhpur |
|
|
IIT (ISM) Dhanbad |
|
|
IIT Tirupati |
|
|
IIT Bhilai |
|
|
IIT Ropar |
|
|
IIT Jammu |
|
|
IIT Dharwad |
|
|
IIT Palakkad |
|
|
IIT Goa |
|
|
IIT Patna |
|
|
IIT Gandhinagar |
*The article might have information for the previous academic years, please refer the official website of the exam.