
IIT Guwahati JEE Advanced Cutoff will be released during JoSAA counselling as opening and closing ranks. JoSAA counselling schedule will tentatively begin on June 10, 2024. Here are some key points:
As per cutoff trends, JEE Advanced Ranks below 10000 will be eligible for admission to various B.Tech programs at IIT Guwahati. You can check our JEE Advanced Marks vs Rank 2024 analysis to know what is a good score for JEE Advanced 2024.
IIT Guwahati JEE Advanced cutoff will be released soon and the complete cutoff lists for every branch and category will be updated here. You can also check our expected JEE Advanced Cutoff analysis.
Check the table below for the passing marks of JEE Advanced 2024 to get into IIT Guwahati:
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 398 | 654 |
| OPEN (PwD) | 26 | 37 |
| EWS | 72 | 91 |
| OBC-NCL | 196 | 267 |
| OBC-NCL (PwD) | 16 | 19 |
| SC | 92 | 173 |
| SC (PwD) | 8 | 9 |
| ST | 58 | 83 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1308 | 1698 |
| OPEN (PwD) | 98 | 106 |
| EWS | 221 | 290 |
| OBC-NCL | 616 | 832 |
| OBC-NCL (PwD) | 47 | 50 |
| SC | 192 | 627 |
| ST | 147 | 201 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4386 | 8453 |
| EWS | 1193 | 1329 |
| OBC-NCL | 2849 | 3376 |
| SC | 1507 | 1842 |
| ST | 528 | 585 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2630 | 4754 |
| OPEN (PwD) | 273P | 273P |
| EWS | 600 | 796 |
| OBC-NCL | 1554 | 2191 |
| SC | 895 | 1245 |
| ST | 458 | 624 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1630 | 2117 |
| OPEN (PwD) | 156 | 156 |
| EWS | 287 | 394 |
| OBC-NCL | 791 | 1072 |
| OBC-NCL (PwD) | 46P | 46P |
| SC | 505 | 692 |
| ST | 272 | 338 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 7637 | 10455 |
| OPEN (PwD) | 60P | 60P |
| EWS | 1305 | 1763 |
| OBC-NCL | 3179 | 4240 |
| SC | 1992 | 2559 |
| ST | 673 | 1232 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4344 | 5959 |
| EWS | 829 | 1108 |
| OBC-NCL | 1960 | 2812 |
| SC | 1045 | 1582 |
| ST | 733 | 774 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5400 | 8413 |
| EWS | 1082 | 1417 |
| OBC-NCL | 2394 | 3658 |
| SC | 1657 | 2073 |
| ST | 769 | 892 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 628 | 1027 |
| EWS | 119 | 150 |
| OBC-NCL | 306 | 394 |
| SC | 183 | 262 |
| ST | 98 | 100 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5049 | 6637 |
| EWS | 1035 | 1290 |
| OBC-NCL | 2105 | 2968 |
| SC | 1684 | 1800 |
| ST | 830 | 830 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4397 | 6423 |
| EWS | 1052 | 1428 |
| OBC-NCL | 2359 | 3507 |
| SC | 1744 | 2137 |
| ST | 924 | 1055 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 648 | 1124 |
| OPEN (PwD) | 78 | 115 |
| EWS | 149 | 168 |
| OBC-NCL | 352 | 532 |
| SC | 177 | 381 |
| ST | 123 | 167 |
The section below details the JoSAA opening and closing ranks for various engineering branches at IIT Guwahati. You can refer to the previous years' JEE Advanced cutoffs for IIT Guwahati from 2022, 2021, and 2020 for more information.
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 589 |
| OPEN | Female-only (including Supernumerary) | 1762 |
| OPEN (PwD) | Gender-Neutral | 37 |
| EWS | Gender-Neutral | 103 |
| EWS | Female-only (including Supernumerary) | 205 |
| OBC-NCL | Gender-Neutral | 298 |
| OBC-NCL | Female-only (including Supernumerary) | 772 |
| OBC-NCL (PwD) | Gender-Neutral | 12 |
| OBC-NCL (PwD) | Female-only (including Supernumerary) | 55 |
| SC | Gender-Neutral | 175 |
| SC | Female-only (including Supernumerary) | 599 |
| ST | Gender-Neutral | 77 |
| ST | Female-only (including Supernumerary) | 220 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 2387 |
| OPEN | Female-only (including Supernumerary) | 5362 |
| EWS | Gender-Neutral | 430 |
| EWS | Female-only (including Supernumerary) | 679 |
| OBC-NCL | Gender-Neutral | 1033 |
| OBC-NCL | Female-only (including Supernumerary) | 2913 |
| OBC-NCL (PwD) | Gender-Neutral | 47P |
| SC | Gender-Neutral | 592 |
| SC | Female-only (including Supernumerary) | 1150 |
| ST | Gender-Neutral | 405 |
| ST | Female-only (including Supernumerary) | 497 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 5088 |
| OPEN | Female-only (including Supernumerary) | 12511 |
| EWS | Gender-Neutral | 912 |
| EWS | Female-only (including Supernumerary) | 2322 |
| OBC-NCL | Gender-Neutral | 2161 |
| OBC-NCL | Female-only (including Supernumerary) | 5547 |
| SC | Gender-Neutral | 1139 |
| SC | Female-only (including Supernumerary) | 2431 |
| ST | Gender-Neutral | 604 |
| ST | Female-only (including Supernumerary) | 1064 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 10112 |
| OPEN | Female-only (including Supernumerary) | 15770 |
| EWS | Gender-Neutral | 1567 |
| EWS | Female-only (including Supernumerary) | 3510 |
| OBC-NCL | Gender-Neutral | 3837 |
| OBC-NCL | Female-only (including Supernumerary) | 7974 |
| SC | Gender-Neutral | 2353 |
| SC | Female-only (including Supernumerary) | 3424 |
| ST | Gender-Neutral | 1237 |
| ST | Female-only (including Supernumerary) | 1428 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 6144 |
| OPEN | Female-only (including Supernumerary) | 12319 |
| OPEN (PwD) | Gender-Neutral | 41P |
| EWS | Gender-Neutral | 1155 |
| EWS | Female-only (including Supernumerary) | 2189 |
| OBC-NCL | Gender-Neutral | 2488 |
| OBC-NCL | Female-only (including Supernumerary) | 5951 |
| SC | Gender-Neutral | 1573 |
| SC | Female-only (including Supernumerary) | 2442 |
| ST | Gender-Neutral | 865 |
| ST | Female-only (including Supernumerary) | 1248 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 8099 |
| OPEN | Female-only (including Supernumerary) | 14113 |
| EWS | Gender-Neutral | 1234 |
| EWS | Female-only (including Supernumerary) | 2781 |
| OBC-NCL | Gender-Neutral | 3473 |
| OBC-NCL | Female-only (including Supernumerary) | 6863 |
| SC | Gender-Neutral | 1900 |
| SC | Female-only (including Supernumerary) | 3030 |
| ST | Gender-Neutral | 862 |
| ST | Female-only (including Supernumerary) | 1352 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 7859 |
| OPEN | Female-only (including Supernumerary) | 15280 |
| OPEN (PwD) | Gender-Neutral | 128P |
| EWS | Gender-Neutral | 1362 |
| EWS | Female-only (including Supernumerary) | 2631 |
| OBC-NCL | Gender-Neutral | 3065 |
| OBC-NCL | Female-only (including Supernumerary) | 6587 |
| SC | Gender-Neutral | 1640 |
| SC | Female-only (including Supernumerary) | 2768 |
| ST | Gender-Neutral | 619 |
| ST | Female-only (including Supernumerary) | 700 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 951 |
| OPEN | Female-only (including Supernumerary) | 2168 |
| OPEN (PwD) | Female-only (including Supernumerary) | 122 |
| EWS | Gender-Neutral | 123 |
| EWS | Female-only (including Supernumerary) | 451 |
| OBC-NCL | Gender-Neutral | 470 |
| OBC-NCL | Female-only (including Supernumerary) | 999 |
| OBC-NCL (PwD) | Gender-Neutral | 30 |
| SC | Gender-Neutral | 318 |
| SC | Female-only (including Supernumerary) | 944 |
| ST | Gender-Neutral | 137 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 1711 |
| OPEN | Female-only (including Supernumerary) | 4250 |
| OPEN (PwD) | Gender-Neutral | 84 |
| EWS | Gender-Neutral | 275 |
| EWS | Female-only (including Supernumerary) | 670 |
| EWS (PwD) | Gender-Neutral | 18 |
| OBC-NCL | Gender-Neutral | 852 |
| OBC-NCL | Female-only (including Supernumerary) | 2016 |
| OBC-NCL (PwD) | Gender-Neutral | 12P |
| OBC-NCL (PwD) | Female-only (including Supernumerary) | 64P |
| SC | Gender-Neutral | 474 |
| SC | Female-only (including Supernumerary) | 1028 |
| ST | Gender-Neutral | 260 |
| ST | Female-only (including Supernumerary) | 478 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 6320 |
| OPEN | Female-only (including Supernumerary) | 11990 |
| EWS | Gender-Neutral | 1092 |
| OBC-NCL | Gender-Neutral | 2949 |
| OBC-NCL | Female-only (including Supernumerary) | 6626 |
| SC | Gender-Neutral | 1518 |
| SC | Female-only (including Supernumerary) | 3088 |
| ST | Gender-Neutral | 940 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 6192 |
| OPEN | Female-only (including Supernumerary) | 13622 |
| EWS | Gender-Neutral | 1251 |
| EWS | Female-only (including Supernumerary) | 2550 |
| OBC-NCL | Gender-Neutral | 3284 |
| OBC-NCL | Female-only (including Supernumerary) | 7143 |
| SC | Gender-Neutral | 1922 |
| SC | Female-only (including Supernumerary) | 3021 |
| ST | Gender-Neutral | 1101 |
| ST | Female-only (including Supernumerary) | 1536 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 1061 |
| OPEN | Female-only (including Supernumerary) | 2617 |
| OPEN (PwD) | Gender-Neutral | 147 |
| EWS | Gender-Neutral | 201 |
| EWS | Female-only (including Supernumerary) | 586 |
| OBC-NCL | Gender-Neutral | 497 |
| OBC-NCL | Female-only (including Supernumerary) | 1299 |
| OBC-NCL (PwD) | Gender-Neutral | 56 |
| SC | Gender-Neutral | 444 |
| SC | Female-only (including Supernumerary) | 899 |
| ST | Gender-Neutral | 149 |
| ST | Female-only (including Supernumerary) | 314 |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | 8954 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | EWS | 1537 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OBC-NCL | 3869 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | SC | 2373 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | ST | 537P |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 5725 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 904 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2525 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 1524 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 688 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | OPEN | 7832 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | EWS | 1030 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | OBC-NCL | 3302 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | SC | 1896 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | ST | 1007 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 7545 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1075 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2965 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1548 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 497 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 600 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 39 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 103 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 8 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 282 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 16 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 160 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 14P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 101 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 954 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | 81 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | 140 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | 384 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | 247 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | 148 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 1891 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 14P |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 276 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 904 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 52P |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 510 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 295 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2221 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 51P |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 354 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1055 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | SC | 665 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | ST | 329 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 5956 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 1118 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 3105 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 1905 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 221P |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 1089 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN (PwD) | 68 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 183 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS (PwD) | 16P |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 536 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 37 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 417 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 213 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4502 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 174P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 714 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1946 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1092 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 520 |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OPEN | 8994 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | EWS | 2062 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | OBC-NCL | 4328 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | SC | 2656 |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | ST | 809P |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 5722 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1015 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2833 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 1584 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 774 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | OPEN | 7433 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | EWS | 1298 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | OBC-NCL | 3500 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | SC | 2021 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | ST | 908 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 7094 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 152 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1289 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2947 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1422 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 440 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 588 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 27 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 102 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 10 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 302 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 12 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 166 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 95 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 1701 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 128 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 286 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 817 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 59 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 547 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 274 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 2067 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 67P |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 351 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 976 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | SC | 641 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | ST | 311 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 5552 |
| Engineering Physics (4 Years, Bachelor of Technology) | EWS | 1198 |
| Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 3083 |
| Engineering Physics (4 Years, Bachelor of Technology) | SC | 1994 |
| Engineering Physics (4 Years, Bachelor of Technology) | ST | 372P |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 977 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN (PwD) | 16 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 171 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | EWS (PwD) | 20 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 474 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 19 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 414 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 265 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 4143 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 220P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 697 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1890 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1055 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 518 |
|
IIT Cutoff |
Links |
|---|---|
|
IIT Bombay |
|
|
IIT Madras |
|
|
IIT Delhi |
|
|
IIT Roorkee |
|
|
IIT Kanpur |
|
|
IIT Kharagpur |
|
|
IIT Hyderabad |
|
|
IIT Indore |
|
|
IIT Bhubaneswar |
|
|
IIT Jodhpur |
|
|
IIT (ISM) Dhanbad |
|
|
IIT Tirupati |
|
|
IIT Bhilai |
|
|
IIT Ropar |
|
|
IIT Jammu |
|
|
IIT Dharwad |
|
|
IIT Palakkad |
|
|
IIT Goa |
|
|
IIT Patna |
|
|
IIT Gandhinagar |
*The article might have information for the previous academic years, please refer the official website of the exam.