
IIT Gandhinagar JEE Advanced Cutoff will be released during JoSAA counselling as opening and closing ranks. JoSAA counselling schedule will tentatively begin on June 10, 2024. Here are some key points:
As per cutoff trends, JEE Advanced Ranks below 10000 will be eligible for admission to various B.Tech programs at IIT Gandhinagar. You can check our JEE Advanced Marks vs Rank 2024 analysis to know what is a good score for JEE Advanced 2024.
IIT Gandhinagar JEE Advanced cutoff will be released soon and the complete cutoff lists for every branch and category will be updated here. You can also check our expected JEE Advanced Cutoff analysis.
Refer to the tablle below for minimum marks in JEE Advanced 2024 to get B. Tech admissions in IIT Gandhinagar.
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1123 | 1555 |
| OPEN (PwD) | 21 | 21 |
| EWS | 183 | 226 |
| OBC-NCL | 445 | 571 |
| SC | 275 | 412 |
| ST | 157 | 219 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1620 | 2110 |
| EWS | 227 | 227 |
| OBC-NCL | 575 | 779 |
| OBC-NCL (PwD) | 67 | 67 |
| SC | 290 | 512 |
| ST | 252 | 252 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2723 | 3962 |
| OPEN (PwD) | 222P | 222P |
| EWS | 661 | 719 |
| OBC-NCL | 1559 | 2143 |
| SC | 939 | 1461 |
| ST | 500 | 584 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4011 | 4803 |
| EWS | 763 | 763 |
| OBC-NCL | 2233 | 2271 |
| SC | 1278 | 1703 |
| ST | 584 | 681 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 7799 | 11422 |
| EWS | 1543 | 1846 |
| OBC-NCL | 3619 | 4288 |
| SC | 1686 | 2432 |
| ST | 661 | 694 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4803 | 7278 |
| EWS | 1070 | 1330 |
| OBC-NCL | 2557 | 3419 |
| SC | 1703 | 2069 |
| ST | 771 | 848 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 6873 | 8341 |
| EWS | 1443 | 1593 |
| OBC-NCL | 2530 | 3879 |
| SC | 1829 | 2307 |
| ST | 791 | 1070 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1549 | 2373 |
| OPEN (PwD) | 81 | 81 |
| EWS | 270 | 352 |
| OBC-NCL | 585 | 1107 |
| SC | 460 | 757 |
| ST | 308 | 310 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 6522 | 9651 |
| EWS | 1265 | 1668 |
| OBC-NCL | 3045 | 4270 |
| SC | 2008 | 2255 |
| ST | 1017 | 1156 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9157 | 12299 |
| EWS | 1539 | 2303 |
| OBC-NCL | 4434 | 4974 |
| SC | 2601 | 3012 |
| ST | 1258 | 1354 |
The section below details the JoSAA opening and closing ranks for various engineering branches at IIT Gandhinagar. You can refer to the previous years' JEE Advanced cutoffs for IIT Gandhinagar from 2022, 2021, and 2020 for more information.
| Program | Seat Type | Closing Rank |
|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1366 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 225 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | 20 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 623 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 18 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 332 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 127 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 4127 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 174 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 809 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1904 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1144 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 652 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 5416 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1044 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 2469 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 1516 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 702 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 7223 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1348 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3215 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1800 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 895 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 9270 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1679 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4031 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2158 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 1154 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 11217 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1741 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4170 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2286 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 686 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 2008 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | 92 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 392 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 728 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 631 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 244 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 11707 |
| Materials Engineering (4 Years, Bachelor of Technology) | EWS | 1837 |
| Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4875 |
| Materials Engineering (4 Years, Bachelor of Technology) | SC | 2697 |
| Materials Engineering (4 Years, Bachelor of Technology) | ST | 1319 |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 8711 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1447 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3773 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2267 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 88P |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 9848 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1499 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3827 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2198 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 646 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1519 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 77 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 193 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 679 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 429 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 260 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 3923 |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 651 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2051 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1193 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 544 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 10950 |
| Materials Engineering (4 Years, Bachelor of Technology) | EWS | 1972 |
| Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4910 |
| Materials Engineering (4 Years, Bachelor of Technology) | SC | 2614 |
| Materials Engineering (4 Years, Bachelor of Technology) | ST | 455P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 6921 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1060 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3270 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1871 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 871 |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 7986 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1522 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3610 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 2478 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 23P |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 9012 |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1688 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3827 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 2046 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 541 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 1448 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 69 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 216 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 767 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 528 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 226 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 3615 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 91P |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 564 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2211 |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 1213 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 592 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 10495 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | EWS | 2050 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4663 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | SC | 2668 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | ST | 808P |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 5579 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 958 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3035 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 1752 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 734 |
|
IIT Cutoff |
Links |
|---|---|
|
IIT Bombay |
|
|
IIT Madras |
|
|
IIT Delhi |
|
|
IIT Roorkee |
|
|
IIT Kanpur |
|
|
IIT Kharagpur |
|
|
IIT Guwahati |
|
|
IIT Hyderabad |
|
|
IIT Indore |
|
|
IIT Bhubaneswar |
|
|
IIT Jodhpur |
|
|
IIT (ISM) Dhanbad |
|
|
IIT Tirupati |
|
|
IIT Bhilai |
|
|
IIT Ropar |
|
|
IIT Jammu |
|
|
IIT Dharwad |
|
|
IIT Palakkad |
|
|
IIT Goa |
|
|
IIT Patna |
*The article might have information for the previous academic years, please refer the official website of the exam.