NIT Surathkal offers various UG, PG and Ph.D programmes such as B.Tech, M.Tech, MCA, MBA, with B.Tech being the most popular one.
- Admission to NIT Surathkal B.Tech programme is based on JEE Main and JoSAA Counselling.
- M.Tech admission is based on GATE, followed by CCMT Counselling while M.Sc admissions are based on IIT JAM and CCMN Counselling.
- Admission to the MCA programme is based on NIMCET.
- SC/ST/PwD candidates applying for B.Tech and M.Tech programmes are eligible for tuition fee exemption.
NIT Surathkal Admission 2026 Important Dates
NIT Surathkal admission important dates in 2026 are given in the table below:
| Events | Date |
|---|---|
| JEE Main Session 2 | April 2, 2026 - April 9, 2026 |
| JEE Main Result | By April 20, 2026 |
| JoSAA Counselling Begins | June 3, 2026 (Tentative) |
| GATE Result | March 19, 2026 (Tentative) |
| IIT JAM Result | March 20, 2026 |
| Last Date for NIMCET Application | May 1, 2026 (up to 5 PM) |
| NIMCET 2026 | June 6, 2026 (2:00 PM - 4:00 PM) |
| NIMCET 2026 Result | June 29, 2026 (5 PM) (Tentative) |
NIT Surathkal B.Tech Admission 2026
Admission to the B.Tech programme at NIT Surathkal is done through JoSAA and CSAB Counselling.
- Admission to leftover seats are done through CSAB counselling.
- A candidate who wants admission in B.Tech programme at NIT Surathkal must have 75% marks in 10+2 with Physics and Mathematics. However, the requirement for SC/ST candidates is 65% marks.
| Course | Total Fees |
|---|---|
| B.Tech (All Specialisations) | INR 6.58 Lakhs |
B.Tech Admission Process
Step-wise admission process for the B.Tech programme is given below:
- Step 1: Apply and appear in the JEE Main exam
- Step 2: Participate in JoSAA Counselling and fill NIT Surathkal as a preference
- Step 3: Wait for seat allocation and pay the fees upon confirmation
- Step 4: Visit the institute and complete admission formalities.
NIT Surathkal B.Tech Cutoff
Detailed NIT Surathkal cutoff for B.Tech programme for the general category candidates of home state quota is given in the table below:
| Specialisations | JEE Main Cutoff Rank 2025 | |
|---|---|---|
| Gender Neutral | Female | |
| B.Tech Computer Science Engineering | 2726 - 2800 | 3567 - 5752 |
| B.Tech Artificial Intelligence | 3438 - 3579 | 7056 - 10004 |
| B.Tech Information Technology | 4086 - 4086 | 6323 - 7056 |
| B.Tech Computational & Data Science | 4342 - 4805 | 6453 - 6453 |
| B.Tech Electronics & Communication Engineering | 5327 - 5573 | 7027 - 9286 |
| B.Tech Electrical & Electronics Engineering | 6674 - 7493 | 11998 - 13968 |
| B.Tech Mechanical Engineering | 11166 - 12126 | 22672 - 24186 |
| B.Tech Chemical Engineering | 15821 - 18581 | 20212 - 25773 |
| B.Tech Metallurgical & Materials Engineering | 21243 - 24264 | 29117 - 39535 |
| B.Tech Civil Engineering | 22534 - 28252 | 24186 - 41388 |
| B.Tech Mining Engineering | 27975 - 39455 | 40373 - 46883 |
NIT Surathkal B.Tech cutoff for general category candidates of other state quota is given in the table below:
| Specialisations | JEE Main Cutoff Rank 2025 | |
|---|---|---|
| Gender Neutral | Female | |
| B.Tech Computer Science Engineering | 1528 - 1827 | 3531 - 3986 |
| B.Tech Artificial Intelligence | 2372 - 2650 | 3703 - 3987 |
| B.Tech Information Technology | 2787 - 3160 | 5106 - 6735 |
| B.Tech Computational and Data Science | 3192 - 3471 | 3987 - 5131 |
| B.Tech Electronics & Communication Engineering | 3934 - 4347 | 6178 - 7008 |
| B.Tech Electrical and Electronics Engineering | 5728 - 6872 | 9026 - 11234 |
| B.Tech Mechanical Engineering | 10057 - 11950 | 19997 - 20174 |
| B.Tech Chemical Engineering | 12286 - 13477 | 20685 - 21464 |
| B.Tech Civil Engineering | 19255 - 22901 | 31371 - 34014 |
| B.Tech Metallurgical and Materials Engineering | 20021 - 22965 | 29213 - 29213 |
| B.Tech Mining Engineering | 25160 - 28750 | 41075 - 50279 |
B.Tech cutoff for other category candidates of home state quota is given below:
| Specialisations | JEE Main Cutoff Rank (Gender Neutral) |
|||
|---|---|---|---|---|
| SC | ST | OBCNCL | EWS | |
| B.Tech Computer Science Engineering | 731 - 917 | 354 - 500 | 1761 - 2251 | 397 - 549 |
| B.Tech Artificial Intelligence | 909 - 1499 | 474 - 474 | 2274 - 2491 | 549 - 730 |
| B.Tech Information Technology | 1417 - 1514 | 500 - 532 | 3057 - 3286 | 819 - 1521 |
| B.Tech Computational and Data Science | 1514 - 1570 | 523 - 523 | 3286 - 3726 | 1073 - 1073 |
| B.Tech Electronics & Communication Engineering | 1551 - 1868 | 478 - 673 | 3623 - 3862 | 1384 - 1668 |
| B.Tech Electrical and Electronics Engineering | 2326 - 2336 | 782 - 1312 | 4210 - 4664 | 1937 - 2113 |
| B.Tech Mechanical Engineering | 3065 - 3436 | 1312 - 1718 | 6091 - 6813 | 2339 - 2477 |
| B.Tech Chemical Engineering | 3550 - 3616 | 1718 - 2295 | 7536 - 8111 | 3539 - 3699 |
| B.Tech Civil Engineering | 3719 - 4586 | 1778 - 1854 | 8757 - 16873 | 4203 - 4918 |
| B.Tech Metallurgical and Materials Engineering | 5098 - 6172 | 1498 - 1864 | 12438 - 14814 | 4426 - 4936 |
| B.Tech Mining Engineering | 6248 - 6608 | 1965 - 1965 | 13210 - 17790 | 4918 - 8248 |
B.Tech cutoff for other category candidates of other state quota is given below:
| Specialisations | JEE Main Cutoff Rank (Gender Neutral) |
|||
|---|---|---|---|---|
| SC | ST | OBCNCL | EWS | |
| B.Tech Computer Science Engineering | 322 - 364 | 124 - 138 | 495 - 577 | 287 - 316 |
| B.Tech Artificial Intelligence | 453 - 684 | 138 - 180 | 723 - 577 | 309 - 318 |
| B.Tech Information Technology | 571 - 571 | 292 - 292 | 1142 - 1198 | 372 - 404 |
| B.Tech Computational and Data Science | 726 - 726 | 267 - 267 | 1273 - 1452 | 415 - 415 |
| B.Tech Electronics & Communication Engineering | 808 - 888 | 459 - 459 | 1687 - 1795 | 599 - 669 |
| B.Tech Electrical and Electronics Engineering | 1207 - 1573 | 597 - 611 | 2372 - 2498 | 1158 - 1165 |
| B.Tech Mechanical Engineering | 2175 - 2378 | 838 - 866 | 4022 - 4559 | 1949 - 2023 |
| B.Tech Chemical Engineering | 2830 - 3020 | 1006 - 1350 | 5176 - 5623 | 2002 - 2028 |
| B.Tech Civil Engineering | 3123 - 3900 | 743 - 859 | 6463 - 7577 | 2810 - 3299 |
| B.Tech Metallurgical and Materials Engineering | 4150 - 4793 | 1684 - 1809 | 7718 - 8374 | 3320 - 3825 |
| B.Tech Mining Engineering | 4924 - 5071 | 1350 - 2020 | 8994 - 9875 | 3904 - 4365 |
NIT Surathkal PG Admission 2026
NIT Surathkal offers various PG programmes like M.Tech, M.Sc, MCA, etc.
- Admission in M.Tech and M.Sc programmes is based on CCMT and CCMN counselling.
- Registration fee for CCMN and CCMT counselling is INR 3500 for General/EWS/OBC candidates and INR 3000 for SC/ST/PwD candidates.
Eligibility, selection criteria, and total fees for these PG programmes are given in the table below:
| Courses | Eligibility and Selection | Total Fees |
|---|---|---|
| M.Tech | 60% marks in B.E / B.Tech + GATE + CCMT Counselling | INR 2.47 Lakhs |
| M.Sc | 60% marks in B.Sc in relevant subjects + IIT JAM + CCMN Counselling | INR 1.37 Lakhs |
| MBA | 60% marks in Graduation + CAT/MAT/GATE + GD/PI | INR 5.12 Lakhs |
| MCA | 60% marks in Graduation in Computer Science/ Computer Applications + NIMCET | INR 3.61 Lakhs |
NIT Surathkal M.Tech Cutoff
Specialisation and category-wise NIT Surathkal GATE Cutoff 2025 is given in the table below:
| Specialisations | General | EWS | SC | ST | OBC |
|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 735 - 693 | 718 - 688 | 539 - 509 | 452 | 694 - 648 |
| M.Tech Computational and Data Science | 733 - 650 | 708 - 641 | 549 - 506 | 397 | 685 - 620 |
| M.Tech Information Technology | 724 - 664 | 689 - 655 | 531 - 489 | 370 | 684 - 622 |
| M.Tech VLSI Design | 690 - 665 | 663 | 510 | 416 | 659 - 596 |
| M.Tech Mechanical Design | 629 - 539 | 591 | 404 | 273 | 615 - 504 |
| M.Tech Construction Technology | 595 - 483 | 445 | 423 - 344 | 328 | 520 - 431 |
| M.Tech Power Electronics | 567 - 523 | 527 | 413 - 336 | 358 | 555 - 480 |
| M.Tech Signal Processing | 565 - 483 | 530 - 479 | 366 - 315 | 319 | 518 - 463 |
| M.Tech Industrial Biotechnology | 550 - 461 | 435 | 288 | 285 | 435 - 391 |
| M.Tech Communication Engineering | 543 - 495 | 529 - 483 | 377 - 345 | 303 - 276 | 509 - 471 |
NIT Surathkal M.Sc Cutoff
M.Sc specialisation-wise NIT Surathkal IIT JAM cutoff 2025 for different categories is given in the table below:
| Specialisations | IIT JAM Cutoff Rank 2025 | ||||
|---|---|---|---|---|---|
| General | EWS | SC | ST | OBC | |
| M.Sc Chemistry | 868 - 1011 | 1230 - 1597 | 2921 - 3585 | 4393 - 3847 | 1091 - 1350 |
| M.Sc Physics | 920 - 1038 | 1267 - 1876 | 3190 - 3222 | 4478 | 1235 - 1911 |
NIT Surathkal MBA Cutoff
Category-wise NIT Surathkal CAT cutoff percentile in 2025 is given below:
| Categories | Cutoff Percentile |
|---|---|
| General | 70 |
| SC | |
| ST | |
| OBC | |
| EWS |
NIT Surathkal Ph.D Admission 2026
NIT Surathkal Ph.D admission is based on GATE/NET. Additionally, Ph.D students are eligible for a monthly stipend of INR 31,000 for the first two years and INR 35,000 afterwards.
Eligibility, selection and total fees for the Ph.D programme is given in the table below:
| Specialisations | Eligibility and Selection | Total Fees |
|---|---|---|
| Ph.D Engineering & Tech | 60% marks in post graduation + GATE/NET | INR 2.51 Lakhs |
| Ph.D Physics | ||
| Ph.D Humanities | ||
| Ph.D Management | ||
| Ph.D Social Science | ||
| Ph.D Chemistry | 60% marks in M.Sc/M.Tech + GATE/NET | |
| Ph.D Mathematics | 60% marks in M.Sc.(Mathematics) / M. Tech / MCA + GATE/NET |
NIT Surathkal Admission 2026 FAQs
Ques. Does NIT Surathkal accept KCET scores for B.Tech admission?
Ans. No, NIT Surathkal does not accept KCET scores for admission in the B.Tech programme. Instead, B.Tech admissions are done solely on the basis of JEE Main rank and seats are allocated through JoSAA and CSAB counselling.
Ques. When will JoSAA counselling for admission in NIT Surathkal B.Tech begin?
Ans. JoSAA counselling for NIT Surathkal B.Tech admission 2026 is tentatively scheduled to begin from June 3, 2026. There is no registration fee for JoSAA counselling. However, students must pay a seat acceptance fee of INR 30,00 for general category candidates and INR 15,000 for SC/ST/OBC-NCL/EWS candidates.
Ques. What is NIT Surathkal CSAB cutoff 2025?
Ans. B.Tech specialisation-wise CSAB cutoff ranks in 2025 for various categories at NIT Surathkal is given in the table below:
| Specialisations | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 3025 | 6398 | 10446 | - | - |
| B.Tech Artificial Intelligence | 3950 | 7022 | 13774 | - | - |
| B.Tech Information Technology | 6343 | 14032 | 14157 | - | - |
| B.Tech Electrical and Electronics Engineering | 9985 | 16184 | 20136 | - | 177952 |
| B.Tech Mechanical Engineering | 15854 | 25923 | 28038 | 97372 | - |
| B.Tech Chemical Engineering | 19697 | 33303 | 41207 | - | - |
| B.Tech Metallurgical and Materials Engineering | 26161 | 36506 | 43513 | 159834 | 209226 |
| B.Tech Civil Engineering | 30653 | 67383 | 58507 | 119576 | - |
| B.Tech Mining Engineering | 40486 | 62758 | 72264 | 163702 | 257550 |
Cutoffs shown above are for home state quota in the first round.
![National Institute of Technology - [NITK]](https://static.zollege.in/public/college_data/images/logos/1503895670col27813.jpg?tr=h-94,w-94,c-force)


![R V College of Engineering - [RVCE]](https://static.zollege.in/public/college_data/images/appImage/1648117292Img3800x4804.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725407526009NITD.jpg?tr=h-100,w-200,c-force)


![MNNIT Allahabad - Motilal Nehru National Institute of Technology - [MNNIT]](https://static.zollege.in/public/college_data/images/appImage/16472366461535368937php8IauG3.jpeg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647001564NITRourkelaEPS.jpg?tr=h-100,w-200,c-force)

![Visvesvaraya National Institute of Technology - [VNIT]](https://static.zollege.in/public/college_data/images/appImage/16472534481488194209php6mV553.jpeg?tr=h-100,w-200,c-force)
![International Institute of Information Technology - [IIIT-B]](https://static.zollege.in/public/college_data/images/appImage/164725730525604IIITBAPP.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647262030nationalinstituteoftechnologynitgoa.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647325094NITRaipur1.jpg?tr=h-100,w-200,c-force)
![Malaviya National Institute of Technology - [MNIT]](https://static.zollege.in/public/college_data/images/appImage/1647252760mnitjaipur1200x900.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/164725695914781520961.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NITC]](https://static.zollege.in/public/college_data/images/appImage/16472522661488190632phpzn94a5.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Information Technology - [IIIT]](https://static.zollege.in/public/college_data/images/appImage/16469968951502278041php2OXgXQ1.jpeg?tr=h-100,w-200,c-force)
![R V College of Engineering - [RVCE]](https://static.zollege.in/public/college_data/images/logos/1601470708Logo.png?tr=h-40,w-40,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/1405687850download.jpg?tr=h-40,w-40,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/logos/col27881.jpg?tr=h-40,w-40,c-force)


![MNNIT Allahabad - Motilal Nehru National Institute of Technology - [MNNIT]](https://static.zollege.in/public/college_data/images/logos/1503636333logoMNNIT.jpg?tr=h-40,w-40,c-force)