
University of Lucknow B.Tech JEE Main Cutoff 2024 is available in the article below. Last year,
Candidates can check the detailed JEE Main 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
University of Lucknow JEE Main Cutoff 2024 for the last round had closing cutoff rank of 129997 for General, 152892 for EWS, 390444 for SC for B.Tech in Computer Science Engineering.
| Course | Round 1 Closing rank | Round 4 Closing rank |
|---|---|---|
| Bachelor of Technology [B.Tech] (Civil Engineering) | 256430 | 326317 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 115384 | 129997 |
| Bachelor of Technology [B.Tech] (Electrical Engineering) | 176239 | 215723 |
| Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 152892 | 189243 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | 225423 | 270103 |
| Bachelor of Technology [B.Tech] (Artificial Intelligence) | 140343 | 160064 |

University of Lucknow JEE Main Cutoff 2024 for the last round had closing cutoff rank of 129997 for General, 152892 for EWS, 390444 for SC for B.Tech in Computer Science Engineering.
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Bachelor of Technology [B.Tech] (Civil Engineering) | 256430 | 281776 | 301446 | 326317 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 115384 | 126733 | 127788 | 129997 |
| Bachelor of Technology [B.Tech] (Electrical Engineering) | 176239 | 214406 | 214491 | 215723 |
| Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 152892 | 178238 | 185266 | 189243 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | 225423 | 263808 | 234835 | 270103 |
| Bachelor of Technology [B.Tech] (Artificial Intelligence) | 140343 | 154749 | 157292 | 160064 |
The opening round cutoff for Computer Science was 133807, and closing round cutoff was 152892 for EWS category. Find the cutoff for other courses below.
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Bachelor of Technology [B.Tech] (Civil Engineering) | 325442 | 340456 | 371413 | 403105 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 133807 | 151328 | 137039 | 152892 |
| Bachelor of Technology [B.Tech] (Electrical Engineering) | 203645 | 229640 | 223595 | 231194 |
| Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 155684 | 185969 | 196925 | 198483 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | 238999 | 327309 | 328108 | 348333 |
| Bachelor of Technology [B.Tech] (Artificial Intelligence) | 147884 | 176316 | 176316 | 177752 |
The opening round cutoff for Computer Science was 316830, and closing round cutoff was 390444 for EWS category. Find the cutoff for other courses below.
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Bachelor of Technology [B.Tech] (Civil Engineering) | 664604 | 848633 | 891008 | 891008 |
| Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 316830 | 385993 | 363139 | 390444 |
| Bachelor of Technology [B.Tech] (Electrical Engineering) | 462207 | 526195 | 462207 | 557727 |
| Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) | 383537 | 469785 | 416318 | 472816 |
| Bachelor of Technology [B.Tech] (Mechanical Engineering) | 618698 | 807574 | 1255301 | 1281371 |
| Bachelor of Technology [B.Tech] (Artificial Intelligence) | 338150 | 400165 | 376438 | 409179 |
*The article might have information for the previous academic years, please refer the official website of the exam.