2 April 2026: Download JEE Main 2026 Session 2 Question papers

2 April 2026: Download JEE Main 2026 Session 2 Question papers
The JEE Main 2025 Session 2 Paper 1 (B.E/B.Tech) toppers list was released along with the results on April 19, 2025. A total of 24 candidates secured a perfect 100 NTA score, with the majority of toppers hailing from Rajasthan. This session also highlighted a significant gender gap, as out of nearly 9.9 lakh candidates, around 68.7% were male while only 31.3% were female.
The JEE MAIN results for session 1 has been released on 11th February 2025, along with the JEE MAIN Topper list 2025 for Session 1 exams which were conducted on 22, 23, 24, 28, and 29 and 30, January. As per NTA 13,11,544 students registered for JEE MAIN 2025 and number of students who appeared for the exam were 12,58,136.Out of these 14 students have scored 300/300 in JEE MAIN 2025 making them ALL INDIA RANK (AIR)1 .
You can also check
| S. No. | Application No. | Candidate Name | State of Eligibility |
|---|---|---|---|
| 1 | 250310002966 | MD ANAS | Rajasthan |
| 2 | 250310009213 | AYUSH SINGHAL | Rajasthan |
| 3 | 250310013515 | ARCHISMAN NANDY | West Bengal |
| 4 | 250310016185 | DEVDUTTA MAJHI | West Bengal |
| 5 | 250310017038 | AAYUSH RAVI CHAUDHARI | Maharashtra |
| 6 | 250310034153 | LAKSHYA SHARMA | Rajasthan |
| 7 | 250310034720 | KUSHAGRA GUPTA | Karnataka |
| 8 | 250310070785 | HARSSH A GUPTA | Telangana |
| 9 | 250310090488 | AADIT PRAKASH BHAGADE | Gujarat |
| 10 | 250310133572 | DAKSH | Delhi |
| 11 | 250310143408 | HARSH JHA | Delhi |
| 12 | 250310150634 | RAJIT GUPTA | Rajasthan |
| 13 | 250310210195 | SHREYAS LOHIYA | Uttar Pradesh |
| 14 | 250310236696 | SAKSHAM JINDAL | Rajasthan |
| 15 | 250310254844 | SAURAV | Uttar Pradesh |
| 16 | 250310255592 | VANGALA AJAY REDDY | Telangana |
| 17 | 250310296087 | SANIDHYA SARAF | Maharashtra |
| 18 | 250310299968 | VISHAD JAIN | Maharashtra |
| 19 | 250310312145 | ARNAV SINGH | Rajasthan |
| 20 | 250310391420 | SHIVEN VIKAS TOSHNIWAL | Gujarat |
| 21 | 250310469257 | KUSHAGRA BAINGAHA | Uttar Pradesh |
| 22 | 250310564942 | SAI MANOGNA GUTHIKONDA | Andhra Pradesh |
| 23 | 250310569571 | OM PRAKASH BEHERA | Rajasthan |
| 24 | 250310746461 | BANI BRATA MAJEE | Telangana |
| Application No. | Name of Candidate | State of Eligibility | NTA Score |
|---|---|---|---|
| 250310009213 | AYUSH SINGHAL | RAJASTHAN | 100 |
| 250310034720 | KUSHAGRA GUPTA | KARNATAKA | 100 |
| 250310133572 | DAKSH | DELHI (NCT) | 100 |
| 250310143408 | HARSH JHA | DELHI (NCT) | 100 |
| 250310150634 | RAJIT GUPTA | RAJASTHAN | 100 |
| 250310210195 | SHREYAS LOHIYA | UTTAR PRADESH | 100 |
| 250310236696 | SAKSHAM JINDAL | RAJASTHAN | 100 |
| 250310254844 | SAURAV | UTTAR PRADESH | 100 |
| 250310299968 | VISHAD JAIN | MAHARASHTRA | 100 |
| 250310312145 | ARNAV SINGH | RAJASTHAN | 100 |
| 250310391420 | SHIVEN VIKAS TOSHNIWAL | GUJARAT | 100 |
| 250310564942 | SAI MANOGNA GUTHIKONDA | ANDHRA PRADESH | 100 |
| 250310569571 | OM PRAKASH BEHERA | RAJASTHAN | 100 |
| 250310746461 | BANI BRATA MAJEE | TELANGANA | 100 |
| 250310016185 | DEVDUTTA MAJHI | WEST BENGAL | 100 |
| 250310292034 | AMOGH BANSAL | HARYANA | 99.99921 |
| 250310429117 | MAJID MUJAHID HUSAIN | MADHYA PRADESH | 99.99921 |
| 250310058717 | PIUSA DAS | PUNJAB | 99.9992 |
| 250310524809 | ARNAV JINDAL | CHANDIGARH | 99.99684 |
| 250310128502 | AKSHAY BUU B N | KERALA | 99.99681 |
| 250311120659 | SHOURYA AGRAWAL | CHHATTISGARH | 99.99605 |
| 250310544241 | ABHIMANYU TIBREWAL | JHARKHAND | 99.99605 |
| 250310326177 | PANINI | BIHAR | 99.99602 |
| 250310747162 | SUNAY YADAV | TAMIL NADU | 99.99602 |
| 250310468132 | VIVEK PANDEY | UTTARAKHAND | 99.99442 |
| 250310246400 | NABANEET PRIYADARSHI | ODISHA | 99.99365 |
| 250310151645 | DHERYA SHARMA | HIMACHAL PRADESH | 99.99365 |
| 250310006756 | KANISHKA CHAKRABORTY | ASSAM | 99.98964 |
| 250310451582 | AHRAN RAWAL | DADRA AND NAGAR HAVELI | 99.98576 |
| Paper | Application Number | Candidate Name | State |
|---|---|---|---|
| B.Arch | 250310500403 | PATNE NEEL SANDESH | Maharashtra |
| B.Plan | 250310454519 | SUNIDHI SINGH | Madhya Pradesh |
14 Students have scored 300/300 that is AIR India 1. Majority of the top scorers are from Rajasthan and one female candidate SAI MANOGNA Guthikonda from Andhra Pradesh.
| Application No. | Name of Candidate | State of Eligibility | NTA Score |
|---|---|---|---|
| 250310009213 | AYUSH SINGHAL | RAJASTHAN | 100 |
| 250310034720 | KUSHAGRA GUPTA | KARNATAKA | 100 |
| 250310133572 | DAKSH | DELHI (NCT) | 100 |
| 250310143408 | HARSH JHA | DELHI (NCT) | 100 |
| 250310150634 | RAJIT GUPTA | RAJASTHAN | 100 |
| 250310210195 | SHREYAS LOHIYA | UTTAR PRADESH | 100 |
| 250310236696 | SAKSHAM JINDAL | RAJASTHAN | 100 |
| 250310254844 | SAURAV | UTTAR PRADESH | 100 |
| 250310299968 | VISHAD JAIN | MAHARASHTRA | 100 |
| 250310312145 | ARNAV SINGH | RAJASTHAN | 100 |
| 250310391420 | SHIVEN VIKAS TOSHNIWAL | GUJARAT | 100 |
| 250310564942 | SAI MANOGNA GUTHIKONDA | ANDHRA PRADESH | 100 |
| 250310569571 | OM PRAKASH BEHERA | RAJASTHAN | 100 |
| 250310746461 | BANI BRATA MAJEE | TELANGANA | 100 |
| 250310016185 | DEVDUTTA MAJHI | WEST BENGAL | 100 |
In JEE Main 2025 Session 2 (Paper 1 - B.E./B.Tech), a total of 21 candidates from the General category secured a perfect 100 NTA score. In the General-EWS category, Vangala Ajay Reddy from Telangana was the sole candidate to achieve a 100 NTA score.
For the OBC-NCL category, Daksh from Delhi emerged as the top scorer. Shreyas Lohiya from Uttar Pradesh secured a perfect 100 NTA score in the SC category, while Parth Sehra from Rajasthan achieved the same in the ST category.
In the PwD category, Harshal Gupta from Chhattisgarh recorded an impressive 99.96 NTA score
The names of category-wise JEE Main 2025 toppers is now available here.
| Category | Candidate Name | State |
|---|---|---|
| General | 21 Candidates | Multiple |
| General-EWS | Vangala Ajay Reddy | Telangana |
| OBC-NCL | Daksh | Delhi |
| SC | Shreyas Lohiya | Uttar Pradesh |
| ST | Parth Sehra | Rajasthan (99.9787) |
| PwBD | Harshal Gupta | Chhattisgarh (99.9619) |
| S No | Category | Name of Candidate | State of Eligibility | NTA Score |
|---|---|---|---|---|
| 1 | General | AYUSH SINGHAL | RAJASTHAN | 100 |
| 2 | General | KUSHAGRA GUPTA | KARNATAKA | 100 |
| 3 | General | HARSH JHA | DELHI (NCT) | 100 |
| 4 | General | RAJIT GUPTA | RAJASTHAN | 100 |
| 5 | General | SAKSHAM JINDAL | RAJASTHAN | 100 |
| 6 | General | SAURAV | UTTAR PRADESH | 100 |
| 7 | General | VISHAD JAIN | MAHARASHTRA | 100 |
| 8 | General | ARNAV SINGH | RAJASTHAN | 100 |
| 9 | General | SHIVEN VIKAS TOSHNIWAL | GUJARAT | 100 |
| 10 | General | SAI MANOGNA GUTHIKONDA | ANDHRA PRADESH | 100 |
| 11 | General | OM PRAKASH BEHERA | RAJASTHAN | 100 |
| 12 | General | BANI BRATA MAJEE | TELANGANA | 100 |
| 1 | Gen-EWS | KOTIPALLI YASWANTH SATWIK | ANDHRA PRADESH | 99.9968125 |
| 1 | OBC-NCL | DAKSH | DELHI (NCT) | 100 |
| 1 | SC | SHREYAS LOHIYA | UTTAR PRADESH | 100 |
| 1 | ST | PARTH SEHRA | RAJASTHAN | 99.9713129 |
| 1 | PwBD | HARSHAL GUPTA | CHHATTISGARH | 99.9545990 |
Good score in JEE Main 2025 cannot be determined and depends solely upon candidate’s goals, whether it to qualify for NIT,IIIT,GFTI or eligibility for JEE Advanced.
A score of 250+ is considered as a sufficient score in JEE Main if your percentile ranges between 95-98. Candidates have high chances of getting admission to NIT, IIIT, GFTIs. Some of the Top Institutes based on NIRF Ranking 2024 are- NIT Trichy, IIIT Hyderabad and IIEST Shibpur.
A good score for clearing JEE Main 2025 depends on the category you belong to, the number of candidates appearing in the exam, and the difficulty level of the exam. The table below provides an expected safe score for 2025 according to your category:
| Colleges | General Category | OBC/EWS | SC/ST |
|---|---|---|---|
| Qualify for JEE Advanced | 90-100+ marks | 70-80+ marks | 50-60+ marks |
| Admission To Top NITs | 200-250+ marks | 180-200+ marks | 150-180+ marks |
| Admission to other NITs/IITs | 150-180+ marks | 120-150+ marks | 100-120+ marks |
| Qualify for State-level Colleges | 80-120+ marks | 60-100+ marks | 40-80+ marks |
The expected marks and percentile distribution are based on trends from previous years to help the student be prepared for their dream college. The predicted rank according to your percentile can range between the following data in the given table:
| Percentile Range | Approximate Rank Range (General Category) | Remarks |
|---|---|---|
| 100.0 | 1 | Top ranker |
| 99.9 – 99.99 | 1 – 100 | Top 100 ranks, eligible for top IITs and NITs |
| 99.8 – 99.89 | 101 – 1,000 | High rank, chance at NITs and top IIITs |
| 99.5 – 99.79 | 1,001 – 5,000 | Competitive rank, likely to secure good branches |
| 99.0 – 99.49 | 5,001 – 10,000 | Admission to NITs/IIITs with slightly less competitive branches |
| 98.0 – 98.9 | 10,001 – 20,000 | Good rank, state-level colleges, or lower branches at NITs are possible |
| 95.0 – 97.9 | 20,001 – 50,000 | Admission to private engineering colleges or state-level universities |
| 90.0 – 94.9 | 50,001 – 1,00,000 | Qualifies for JEE Advanced (General category cutoff around this percentile) |
| 85.0 – 89.9 | 1,00,001 – 1,50,000 | Borderline qualifying percentile, focus on improving rank |
| 70.0 – 84.9 | 1,50,001 – 3,00,000 | May qualify for state-level engineering colleges |
| Below 70.0 | 3,00,001 and above | Needs improvement to qualify for top-tier colleges |
The JEE Main 2024 toppers list has been released by NTA on its official website and a total of 23 candidates have scored 100 percentile in JEE Main Session 1 (B.Tech) papers. You can refer to the table below for the toppers list with their respective states:
| S No | Candidate Name | Application Number | Percentile | State |
|---|---|---|---|---|
| 1 | Aarav Bhatt | 240310011998 | 100 | Haryana |
| 2 | Rishi Shekher Shukla | 240310033821 | 100 | Telangana |
| 3 | Shaik Suraj | 240310038821 | 100 | Andhra Pradesh |
| 4 | Mukunth Prathish S | 240310072355 | 100 | Tamil Nadu |
| 5 | Madhav Bansal | 240310086452 | 100 | Delhi |
| 6 | Aryan Prakash | 240310099049 | 100 | Maharashtra |
| 7 | Ishaan Gupta | 240310100229 | 100 | Rajasthan |
| 8 | Aaditya Kumar | 240310102521 | 100 | Rajasthan |
| 9 | Rohan Sai Daddy | 240310106660 | 100 | Telangana |
| 10 | Parekh Meet Vikrambhai | 240310157524 | 100 | Gujarat |
| 11 | Amogh Agrawal | 240310198608 | 100 | Karnataka |
| 12 | Shivansh Nair | 240310228186 | 100 | Haryana |
| 13 | Thota Sai Karthik | 240310339412 | 100 | Andhra Pradesh |
| 14 | Gajare Nilkrishna Nirmalkumar | 240310385062 | 100 | Maharashtra |
| 15 | Dakshesh Sanjay Mishra | 240310471277 | 100 | Maharashtra |
| 16 | Muthavarapu Anoop | 240310552251 | 100 | Telangana |
| 17 | Himanshu Thalor | 240310580429 | 100 | Rajasthan |
| 18 | Handekar Vidith | 240310608827 | 100 | Telangana |
| 19 | Venkata Sai Teja Madineni | 240310661132 | 100 | Telangana |
| 20 | Ipsit Mittal | 240310771153 | 100 | Delhi |
| 21 | Annareddy Venkata Tanish Reddy | 240310807613 | 100 | Andhra Pradesh |
| 22 | Sriyashas Mohan Kalluri | 240310850450 | 100 | Telangana |
| 23 | Tavva Dinesh Reddy | 240310889590 | 100 | Telangana |
| S. No | Application Number | Candidate Name | NTA Score | State |
|---|---|---|---|---|
| 1 | 240310894517 | SANJAY SANISH | 98.4368262 | Andaman & Nicobar Islands |
| 2 | 240310038821 | SHAIK SURAJ | 100 | Andhra Pradesh |
| 3 | 240310339412 | THOTA SAI KARTHIK | 100 | Andhra Pradesh |
| 4 | 240310807613 | ANNAREDDY VENKATA TANISH REDDY | 100 | Andhra Pradesh |
| 5 | 240310533213 | VINNAKOTA SNEHA NAGA SANJANA | 99.4251648 | Arunachal Pradesh |
| 6 | 240310335731 | JYOTISHMAN SAIKIA | 99.9291797 | Assam |
| 7 | 240310829629 | ABUBAKAR SIDDIQUE | 99.9923205 | Bihar |
| 8 | 240310270709 | AYUSH GANGAL | 99.9991763 | Chandigarh |
| 9 | 240311141463 | AARAV SINGHAL | 99.9722531 | Chhattisgarh |
| 10 | 240310298885 | SHAH ARYAN | 99.1407483 | Dadra And Nagar Haveli |
| 11 | 240310111770 | HATKER PREET MAHESH | 97.3956257 | Daman And Diu |
| 12 | 240310086452 | MADHAV BANSAL | 100 | Delhi |
| 13 | 240310771153 | IPSIT MITTAL | 100 | Delhi |
| 14 | 240310529307 | NAVINYA DEVANAND DESAI | 99.8821804 | Goa |
| 15 | 240310157524 | PAREKH MEET VIKRAMBHAI | 100 | Gujarat |
| 16 | 240310011998 | AARAV BHATT | 100 | Haryana |
| 17 | 240310228186 | SHIVANSH NAIR | 100 | Haryana |
| 18 | 240310104458 | AMRIT KAUSHAL | 99.7469472 | Himachal Pradesh |
| 19 | 240310288664 | SUSHANT PADHA | 99.9775041 | Jammu & Kashmir |
| 20 | 240311092771 | RAJBEER SINGH | 99.9878607 | Jharkhand |
| 21 | 240310198608 | AMOGH AGRAWAL | 100 | Karnataka |
| 22 | 240310054824 | JITHIN J JOSHI | 99.992392 | Kerala |
| 23 | 240310586860 | PADMA RIGZIN | 96.363698 | Ladakh |
| 24 | 240311210689 | DNYANADA SUNIL LIMBALE | 94.5520602 | Lakshadweep |
| 25 | 240310197407 | ADITYA PRATAP SINGH BHADORIA | 99.9983415 | Madhya Pradesh |
| 26 | 240310099049 | ARYAN PRAKASH | 100 | Maharashtra |
| 27 | 240310385062 | GAJARE NILKRISHNA NIRMALKUMAR | 100 | Maharashtra |
| 28 | 240310471277 | DAKSHESH SANJAY MISHRA | 100 | Maharashtra |
| 29 | 240310013226 | ROHAN SINGH LEISHANGTHEM | 98.536627 | Manipur |
| 30 | 240310679925 | ABHIJNAN SARASWAT GOGOI | 98.0996296 | Meghalaya |
| 31 | 240311168202 | JOHN LALDINGLIANA | 93.6225375 | Mizoram |
| 32 | 240310715518 | MD SIDDEK AHMED CHOUDHURY | 98.8762319 | Nagaland |
| 33 | 240310008918 | SATYENDU KAR | 99.9839386 | Odisha |
| 34 | 240310252081 | YATHARTH SAMIRKUMAR SHAH | 99.9934104 | Other |
| 35 | 240310087513 | SHREYANSH VIKAS MISHRA | 99.8283966 | Other |
| 36 | 240310241684 | M BALAKUMARAN | 99.9005378 | Puducherry |
| 37 | 240310647232 | ANIRUDH KANT GARG | 99.9991524 | Punjab |
| 38 | 240310100229 | ISHAAN GUPTA | 100 | Rajasthan |
| 39 | 240310102521 | AADITYA KUMAR | 100 | Rajasthan |
| 40 | 240310580429 | HIMANSHU THALOR | 100 | Rajasthan |
| 41 | 240310736461 | PRIANSH YAJNIK | 99.9462403 | Sikkim |
| 42 | 240310072355 | MUKUNTH PRATHISH S | 100 | Tamilnadu |
| 43 | 240310033821 | RISHI SHEKHER SHUKLA | 100 | Telangana |
| 44 | 240310106660 | ROHAN SAI PABBA | 100 | Telangana |
| 45 | 240310552251 | MUTHAVARAPU ANOOP | 100 | Telangana |
| 46 | 240310608827 | HUNDEKAR VIDITH | 100 | Telangana |
| 47 | 240310661132 | VENKATA SAI TEJA MADINENI | 100 | Telangana |
| 48 | 240310850450 | SRIYASHAS MOHAN KALLURI | 100 | Telangana |
| 49 | 240310889590 | TAVVA DINESH REDDY | 100 | Telangana |
| 50 | 240310000859 | ANTAREEP RAY | 99.8213201 | Tripura |
| 51 | 240310398823 | BHAVYA TIWARI | 99.9966033 | Uttar Pradesh |
| 52 | 240310625057 | SHIVAM AGARWAL | 99.9694856 | Uttarakhand |
| 53 | 240310288437 | IRRADRI BASU KHAUND | 99.9934104 | West Bengal |
| Category | Name of Candidate | NTA Score | State |
|---|---|---|---|
| Gen-EWS | SRI SURYA VARMA DATLA | 99.9991524 | TELANGANA |
| Gen-EWS | DORISALA SRINIVASA REDDY | 99.9991524 | TELANGANA |
| SC | ARADHANA R | 99.9906591 | TAMILNADU |
| ST | JAGANNADHAM MOHITH | 99.9991524 | TELANGANA |
| OBC-(NCL) | SHAIK SURAJ | 100 | ANDHRA PRADESH |
| OBC-(NCL) | MUKUNTH PRATHISH S | 100 | TAMILNADU |
| OBC-(NCL) | GAJARE NILKRISHNA NIRMALKUMAR | 100 | MAHARASHTRA |
| OBC-(NCL) | HIMANSHU THALOR | 100 | RAJASTHAN |
| General | AARAV BHATT | 100 | HARYANA |
| General | RISHI SHEKHER SHUKLA | 100 | TELANGANA |
| General | MADHAV BANSAL | 100 | DELHI |
| General | ARYAN PRAKASH | 100 | MAHARASHTRA |
| General | ISHAAN GUPTA | 100 | RAJASTHAN |
| General | AADITYA KUMAR | 100 | RAJASTHAN |
| General | ROHAN SAI PABBA | 100 | TELANGANA |
| General | PAREKH MEET VIKRAMBHAI | 100 | GUJARAT |
| General | AMOGH AGRAWAL | 100 | KARNATAKA |
| General | SHIVANSH NAIR | 100 | HARYANA |
| General | THOTA SAI KARTHIK | 100 | ANDHRA PRADESH |
| General | DAKSHESH SANJAY MISHRA | 100 | MAHARASHTRA |
| General | MUTHAVARAPU ANOOP | 100 | TELANGANA |
| General | HUNDEKAR VIDITH | 100 | TELANGANA |
| General | VENKATA SAI TEJA MADINENI | 100 | TELANGANA |
| General | IPSIT MITTAL | 100 | DELHI |
| General | ANNAREDDY VENKATA TANISH REDDY | 100 | ANDHRA PRADESH |
| General | SRIYASHAS MOHAN KALLURI | 100 | TELANGANA |
| General | TAVVA DINESH REDDY | 100 | TELANGANA |
| Sub-Category | Name of Candidate | NTA Score | State of Eligibility |
|---|---|---|---|
| PwD | CHUNCHIKALA SREECHARAN | 99.98729 | TELANGANA |
| Gender | Name of Candidate | NTA Score | State of Eligibility |
|---|---|---|---|
| Female | DWIJADHARMESHKUMARPATEL | 100 | Gujarat |
| Male | AARAV BHATT | 100 | Haryana |
| Male | RISHI SHEKHER SHUKLA | 100 | Telangana |
| Male | SHAIK SURAJ | 100 | Andhra Pradesh |
| Male | MUKUNTH PRATHISH S | 100 | Tamilnadu |
| Male | MADHAV BANSAL | 100 | Delhi |
| Male | ARYAN PRAKASH | 100 | Maharashtra |
| Male | ISHAAN GUPTA | 100 | Rajasthan |
| Male | AADITYA KUMAR | 100 | Rajasthan |
| Male | ROHAN SAI PABBA | 100 | Telangana |
| Male | PAREKH MEET VIKRAMBHAI | 100 | Gujarat |
| Male | AMOGH AGRAWAL | 100 | Karnataka |
| Male | SHIVANSH NAIR | 100 | Haryana |
| Male | THOTA SAI KARTHIK | 100 | Andhra Pradesh |
| Male | GAJARE NILKRISHNA NIRMALKUMAR | 100 | Maharashtra |
| Male | DAKSHESH SANJAY MISHRA | 100 | Maharashtra |
| Male | MUTHAVARAPU ANOOP | 100 | Telangana |
| Male | HIMANSHU THALOR | 100 | Rajasthan |
| Male | HUNDEKAR VIDITH | 100 | Telangana |
| Male | VENKATA SAI TEJA MADINENI | 100 | Telangana |
| Male | IPSIT MITTAL | 100 | Delhi |
| Male | ANNAREDDY VENKATA TANISH REDDY | 100 | Andhra Pradesh |
| Male | SRIYASHAS MOHAN KALLURI | 100 | Telangana |
| Male | TAVVA DINESH REDDY | 100 | Telangana |
The National Testing Agency (NTA) conducted the Joint Entrance Examination (Main) 2024 Paper 2 (B.Arch. / B.Planning) on 24 January 2024 in about 421 Centres in 299 Cities (15 cities outside India).
As per information by NTA a total of 74002 candidates registered for the exam while 55608 appeared. 2 candidates secured 100 percentile in Paper 2 (B.Arch. / B.Planning)
The following candidate has received a 100 NTA score in the January 2024 Examination in Paper 2A (B.Arch.):
| Application No. | Candidate Name | State |
|---|---|---|
| 240310258231 | MUTHU R | Tamil Nadu |
The following candidates have received a 100 NTA score in the January 2024 Examination in Paper 2B (B.Planning):
| Application No. | Candidate Name | State |
|---|---|---|
| 240310196703 | KOLASANI SAKETH PRANAV | Andhra Pradesh |
| JEE Main 2024 Topper Name | NTA Score | Name of state |
|---|---|---|
| K SIDDHARTH KUMAR | 94.0003878 | Andaman & Nicobar Islands |
| DHANUKONDA SRINIDHI | 99.9922436 | Andhra Pradesh |
| SIMON PASAR | 92.5848361 | Arunachal Pradesh |
| KAUSTAV PRAKASH SARMA | 99.9728524 | Assam |
| MD ARISH NASAR SIDDIQUI | 99.722707 | Bihar |
| PARTH KOUL | 99.4958309 | Chandigarh |
| SHASHWAT AGRAWAL | 99.9883653 | Chhattisgarh |
| PATEL DISHA DEEPAK | 98.0802792 | Dadra and Nagar Haveli |
| MUDIT NAVINKUMAR PATEL | 66.9051774 | Daman and Diu |
| HIMANSHI MISHRA | 99.9767307 | Delhi (NCT) |
| ANALIZ SILVEIRA | 94.6732596 | Goa |
| TANDEL DARSHAN NAVIN KUMAR | 99.982548 | Gujarat |
| AARUSHI GODARA | 99.9495831 | Haryana |
| ACHYUT KRISHNA | 99.7808804 | Himachal Pradesh |
| AGRIM SALHOTRA | 99.5559434 | Jammu and Kashmir |
| SULAGNA BASACK | 99.9961218 | Jharkhand |
| KEDAR RAMESH KULKARNI | 99.9670351 | Karnataka |
| DEVPAUL JOY K | 99.9495831 | Kerala |
| JIGMET GYATSO | 87.382199 | Ladakh |
| AFSANA BALHA MANZIL | 80.9967035 | Lakshadweep |
| KAISHORI PATIDAR | 99.8022106 | Madhya Pradesh |
| RUDRANI UMESH SHARMA | 99.9980609 | Maharashtra |
| YAYLEN YUMNAM | 92.8698856 | Manipur |
| SABYASAACHI PRADHAN | 89.8603839 | Meghalaya |
| ZODINPUII | 95.7591623 | Mizoram |
| VIKHO PUSA | 98.8850107 | Nagaland |
| ADITYA PRADHAN | 99.9166182 | Odisha |
| MUZAMMIL BIN SALIM KURUPPANMARTHODI MOHAMED | 99.9030444 | Outside India |
| SARTHAK MEHTA | 99.705255 | Puducherry |
| CHANDRAJHA PANWAR | 99.9398875 | Punjab |
| SONAM WANGCHUK BHUTIA | 98.648439 | Rajasthan |
| MUTHU R | 100 | Sikkim |
| GIRAMONI KARTHIKEYA | 99.9941827 | Tamil Nadu |
| DEBAJYOTI RAY BARMAN | 99.0401396 | Telangana |
| PARTH CHAUHAN | 99.9806089 | Tripura |
| SHREYA KUSH | 99.635447 | Uttar Pradesh |
| UJAAN ROY | 99.7808804 | Uttarakhand |
| RIDDHI DAS | 99.7808804 | West Bengal |
| JEE Main 2024 Topper Name | NTA Score | Name of State |
|---|---|---|
| SANJAYSANISH | 99.1598328 | Andaman & NicobarIslands |
| KOLASANISAKETH PRANAV | 100 | Andhra Pradesh |
| SNEHAPAUL | 95.1881331 | Arunachal Pradesh |
| NACHIKETBORA | 99.9557807 | Assam |
| AREEBAFSARKHAN | 99.8552822 | Bihar |
| PUNYABINDLISH | 99.2362116 | Chandigarh |
| SHASHWATAGRAWAL | 99.9598006 | Chhattisgarh |
| JAIDEVPAREEK | 96.1890979 | DadraAnd NagarHaveli |
| MEETAPREMJIMAKVANA | 82.1997106 | Daman And Diu |
| HIMANSHIMISHRA | 99.9959801 | Delhi(NCT) |
| GURMANAVTAR | 97.2021225 | Goa |
| VANSHIDNANI | 99.7427239 | Gujarat |
| TRIVEDIRISHITEJAS | 99.7427239 | Haryana |
| SAKSHAMMISHRA | 99.6462454 | Himachal Pradesh |
| ACHYUTKRISHNA | 99.9477408 | JammuAndKashmir |
| ARYANSANJEEVARORA | 99.0311947 | Jharkhand |
| ANIRUDHASHARAN | 99.7105644 | Karnataka |
| Y SANJANA | 99.9477408 | Kerala |
| ANANTHANR | 99.9477408 | Ladakh |
| JIGMETGYATSO | 83.4539315 | Lakshadweep |
| SWAFVATHULLACM | 77.6571796 | Madhya Pradesh |
| SHASHANKMANGAL | 99.871362 | Maharashtra |
| ARYANNAMDEO | 99.8150828 | Manipur |
| SALAMARBINSINGH | 89.5521788 | Meghalaya |
| SABYASAACHIPRADHAN | 89.5521788 | Mizoram |
| LALAWMPUIA | 53.7867824 | Nagaland |
| ABRARAHMED | 95.6785657 | Odisha |
| HASINITAMOGHNA NALLA | 96.9569063 | Odisha |
| ADITYAPRADHAN | 99.9477408 | OutsideIndia |
| MUZAMMIL BIN SALIMKURUPPANMARTHODI MOHAMED | 97.5237176 | OutsideIndia |
| RITHIKABAHETI | 99.0311947 | Puducherry |
| NAINA | 99.7105644 | Punjab |
| TIRTHRAJSHARAD GIRAWALE | 99.9035215 | Rajasthan |
| DIWAKARS | 91.0958353 | Sikkim |
| KIRUTHICPRANESHK | 99.9879402 | TamilNadu |
| JESWINJOSE | 99.9758804 | Telangana |
| RITIKANATH | 94.5168033 | Tripura |
| MANYAGUPTA | 99.9839202 | Uttar Pradesh |
| ARNAVKUMAR | 99.9035215 | Uttarakhand |
| SAKETARPAN | 99.931661 | West Bengal |
| Category | JEE Main 2024 Topper | NTA score |
|---|---|---|
| General | Rudrani Umesh Sharma | 99.9980609 |
| General-EWS | Yayavaram Sravan Ram | 99.9670351 |
| OBC-NCL | Muthu R | 100 |
| SC | Vivekjit Das | 99.9495831 |
| ST | Boda Prabanjan Jadav, Banoth Rithwak | 99.8797751 |
| PwD | Chunchikala Sricharan | 99.4125 |
| Category | JEE Main 2024 Topper Name | NTA score |
|---|---|---|
| General | Himanshi Mishra | 99.9959801 |
| General-EWS | Kolasani Saketh Pranav | 100 |
| OBC-NLC | Jallu Sri Harshith | 99.9758804 |
| SC | Ankush | 99.9115613 |
| ST | Jonathan Sinkam M Sangma | 98.6332208 |
| PwD | Rishabh Kumar | 93.04953 |
The JEE Main 2023 Toppers consists of 43 candidates with a perfect score of 100 percentile. Below is the list of all the candidates with their respective states who secured a top rank in the JEE Main 2023 exam:
| S. No. | State | Name of Candidate | Score |
|---|---|---|---|
| 1 | Andaman And Nicobar Islands | Anjali | 99.3805127 |
| 2 | Andhra Pradesh | Kallakuri Sainadh Srimanth | 100 |
| 3 | Andhra Pradesh | Punumalli Lohit Adhitya Sai | 100 |
| 4 | Andhra Pradesh | C Mikhil | 100 |
| 5 | Andhra Pradesh | Nimmakayala Dharma Teja Reddy | 100 |
| 6 | Andhra Pradesh | Duggineni Venkata Yugesh | 100 |
| 7 | Arunachal Pradesh | Arnav Singh | 99.1451142 |
| 8 | Assam | Rashik Das | 99.9643181 |
| 9 | Bihar | Gulshan Kumar | 100 |
| 10 | Chandigarh | Kamyak Channa | 100 |
| 11 | Chhattisgarh | Dhruv Sanjay Jain | 100 |
| 12 | Dadra And Nagar Haveli | Priyanshu Mishra | 99.2822935 |
| 13 | Daman And Diu | Chavhan Vaibhav Nandkishor | 99.4697544 |
| 14 | Delhi (NCT | Asteek Narayan | 100 |
| 15 | Delhi (NCT) | Amogh Jalan | 100 |
| 16 | Goa | Atharva Vijay Naik | 99.8259425 |
| 17 | Gujarat | Suthar Harshul Sanjaybhai | 100 |
| 18 | Gujarat | Nischay Agarwal | 100 |
| 19 | Gujarat | Kaushal Vijayvergiya | 100 |
| 20 | Haryana | Raghav Goyal | 100 |
| 21 | Himachal Pradesh | Harshit Jain | 99.9122022 |
