
IIT Bhu JEE Advanced Cutoff will be released during JoSAA counselling as opening and closing ranks. JoSAA counselling schedule will tentatively begin on June 10, 2024. Here are some key points:
As per cutoff trends, JEE Advanced Ranks below 10000 will be eligible for admission to various B.Tech programs at IIT Bhu. You can check our JEE Advanced Marks vs Rank 2024 analysis to know what is a good score for JEE Advanced 2024.
IIT Bhu JEE Advanced cutoff will be released soon and the complete cutoff lists for every branch and category will be updated here. You can also check our expected JEE Advanced Cutoff analysis.
Refer below to know the minimum marks in JEE Advanced 2024 to get into B. Tech programmes at IIT BHU:
| Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
|---|---|---|
| Common rank list ( CRL ) | 10.0 | 35.0 |
| GEN - EWS rank list | 9.0 | 31.5 |
| OBC - NCL rank list | 9.0 | 31.5 |
| SC rank list | 5.0 | 17.5 |
| ST rank list | 5.0 | 17.5 |
| Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
| GEN - EWS - PWD rank list | 5.0 | 17.5 |
| OBC - NCL - PwD rank list | 5.0 | 17.5 |
| SC - PwD rank list | 5.0 | 17.5 |
| ST - PwD rank list | 5.0 | 17.5 |
| Preparatory course rank lists | 2.5 | 8.75 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 611 | 1079 |
| OPEN (PwD) | 46 | 57 |
| EWS | 95 | 138 |
| OBC-NCL | 268 | 359 |
| OBC-NCL (PwD) | 21 | 29 |
| SC | 156 | 284 |
| SC (PwD) | 9 | 11P |
| ST | 67 | 107 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1126 | 1366 |
| EWS | 148 | 151 |
| OBC-NCL | 393 | 597 |
| OBC-NCL (PwD) | 27 | 31 |
| SC | 184 | 341 |
| ST | 255 | 279 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 2812 | 3534 |
| OPEN (PwD) | 91P | 231P |
| EWS | 416 | 575 |
| OBC-NCL | 1129 | 1627 |
| OBC-NCL (PwD) | 105P | 105P |
| SC | 638 | 1124 |
| ST | 339 | 500 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 3601 | 4662 |
| EWS | 544 | 678 |
| OBC-NCL | 1537 | 2178 |
| SC | 1038 | 1320 |
| ST | 526 | 526 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 6895 | 10232 |
| EWS | 1255 | 1622 |
| OBC-NCL | 2883 | 3959 |
| SC | 1593 | 2133 |
| ST | 543 | 714 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9311 | 11332 |
| EWS | 1523 | 1858 |
| OBC-NCL | 3779 | 4359 |
| SC | 1859 | 2598 |
| ST | 838 | 859 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4696 | 6694 |
| EWS | 819 | 1115 |
| OBC-NCL | 1842 | 2999 |
| SC | 984 | 1563 |
| ST | 539 | 764 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 6749 | 8244 |
| EWS | 1106 | 1300 |
| OBC-NCL | 2901 | 3393 |
| SC | 1550 | 2007 |
| ST | 728 | 838 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 19765 | 24641 |
| EWS | 3707 | 5035 |
| OBC-NCL | 7552 | 8755 |
| SC | 3587 | 4250 |
| ST | 646P | 1083P |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9818 | 14830 |
| EWS | 2132 | 2531 |
| OBC-NCL | 4404 | 6271 |
| SC | 2516 | 3273 |
| ST | 1359 | 1428 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9505 | 14852 |
| EWS | 2133 | 2375 |
| OBC-NCL | 4752 | 5956 |
| SC | 2420 | 3386 |
| ST | 1379 | 1470 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9616 | 13254 |
| EWS | 1858 | 2177 |
| OBC-NCL | 3353 | 5566 |
| SC | 2288 | 3288 |
| ST | 1213 | 1401 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 13022 | 14479 |
| EWS | 2109 | 2408 |
| OBC-NCL | 4705 | 6274 |
| SC | 2700 | 3335 |
| ST | 1380 | 1436 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 5919 | 8999 |
| EWS | 1154 | 1515 |
| OBC-NCL | 2430 | 3854 |
| SC | 1412 | 2153 |
| ST | 801 | 998 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1929 | 2876 |
| OPEN (PwD) | 191 | 167P |
| EWS | 372 | 472 |
| EWS (PwD) | 46P | 46P |
| OBC-NCL | 762 | 1374 |
| OBC-NCL (PwD) | 94P | 94P |
| SC | 409 | 926 |
| ST | 259 | 443 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 4427 | 9612 |
| OPEN (PwD) | 261P | 261P |
| EWS | 1392 | 1583 |
| OBC-NCL | 3196 | 4637 |
| SC | 2144 | 2892 |
| ST | 1099 | 1450 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 10557 | 14443 |
| EWS | 1954 | 2481 |
| OBC-NCL | 4964 | 6065 |
| SC | 2748 | 3205 |
| ST | 1385 | 1540 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 11431 | 13565 |
| EWS | 1974 | 2274 |
| OBC-NCL | 4319 | 5753 |
| SC | 2412 | 3170 |
| ST | 1271 | 1271 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 1510 | 2034 |
| OPEN (PwD) | 136 | 136 |
| EWS | 281 | 372 |
| OBC-NCL | 611 | 1178 |
| SC | 495 | 762 |
| ST | 320 | 412 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 8158 | 11388 |
| EWS | 1531 | 1812 |
| OBC-NCL | 3466 | 4473 |
| SC | 1489 | 2696 |
| ST | 1075 | 1273 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 10441 | 13072 |
| EWS | 1838 | 2296 |
| OBC-NCL | 3383 | 5219 |
| SC | 2575 | 2989 |
| ST | 1287 | 1379 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9709 | 13556 |
| EWS | 1718 | 2236 |
| OBC-NCL | 3549 | 5426 |
| SC | 2501 | 3281 |
| ST | 1251 | 1344 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 12281 | 15572 |
| EWS | 2056 | 2454 |
| OBC-NCL | 5001 | 6067 |
| SC | 2814 | 3377 |
| ST | 1285 | 1285 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 9212 | 14379 |
| EWS | 1950 | 2297 |
| OBC-NCL | 4783 | 6051 |
| SC | 2577 | 3403 |
| ST | 1327 | 1504 |
| Seat Type | All India Ranks | |
|---|---|---|
| Opening Rank | Closing Rank | |
| OPEN | 13197 | 15585 |
| EWS | 2020 | 2317 |
| OBC-NCL | 5358 | 6142 |
| SC | 2959 | 3237 |
| ST | 1397 | 1493 |
The section below provides the JoSAA opening and closing ranks for various engineering branches at IIT BHU. You can refer to the previous years' JEE Advanced cutoffs for IIT BHU from 2022, 2021, and 2020 for more details.
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 897 |
| OPEN | Female-only (including Supernumerary) | 2309 |
| OPEN (PwD) | Gender-Neutral | 51 |
| EWS | Gender-Neutral | 125 |
| EWS | Female-only (including Supernumerary) | 300 |
| OBC-NCL | Gender-Neutral | 389 |
| OBC-NCL | Female-only (including Supernumerary) | 777 |
| OBC-NCL (PwD) | Gender-Neutral | 13 |
| SC | Gender-Neutral | 218 |
| SC | Female-only (including Supernumerary) | 568 |
| ST | Gender-Neutral | 121 |
| ST | Female-only (including Supernumerary) | 228 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 1318 |
| OPEN | Female-only (including Supernumerary) | 2983 |
| EWS | Gender-Neutral | 166 |
| EWS | Female-only (including Supernumerary) | 544 |
| OBC-NCL | Gender-Neutral | 591 |
| OBC-NCL | Female-only (including Supernumerary) | 1440 |
| OBC-NCL (PwD) | Gender-Neutral | 36 |
| SC | Gender-Neutral | 279 |
| SC | Female-only (including Supernumerary) | 928 |
| ST | Gender-Neutral | 161 |
| ST | Female-only (including Supernumerary) | 353 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 3706 |
| OPEN | Female-only (including Supernumerary) | 7103 |
| OPEN (PwD) | Gender-Neutral | 51P |
| EWS | Gender-Neutral | 575 |
| EWS | Female-only (including Supernumerary) | 1185 |
| OBC-NCL | Gender-Neutral | 1538 |
| OBC-NCL | Female-only (including Supernumerary) | 3972 |
| SC | Gender-Neutral | 945 |
| SC | Female-only (including Supernumerary) | 2017 |
| ST | Gender-Neutral | 521 |
| ST | Female-only (including Supernumerary) | 796 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 5408 |
| OPEN | Female-only (including Supernumerary) | 7867 |
| EWS | Gender-Neutral | 699 |
| EWS | Female-only (including Supernumerary) | 1685 |
| OBC-NCL | Gender-Neutral | 1798 |
| OBC-NCL | Female-only (including Supernumerary) | 5231 |
| SC | Gender-Neutral | 1094 |
| SC | Female-only (including Supernumerary) | 2239 |
| ST | Gender-Neutral | 535 |
| ST | Female-only (including Supernumerary) | 1056 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 7083 |
| OPEN | Female-only (including Supernumerary) | 13852 |
| OPEN (PwD) | Gender-Neutral | 193P |
| EWS | Gender-Neutral | 1184 |
| EWS | Female-only (including Supernumerary) | 2497 |
| OBC-NCL | Gender-Neutral | 2726 |
| OBC-NCL | Female-only (including Supernumerary) | 6195 |
| SC | Gender-Neutral | 1670 |
| SC | Female-only (including Supernumerary) | 2772 |
| ST | Gender-Neutral | 820 |
| ST | Female-only (including Supernumerary) | 1259 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 7912 |
| OPEN | Female-only (including Supernumerary) | 14576 |
| EWS | Gender-Neutral | 1414 |
| EWS | Female-only (including Supernumerary) | 2623 |
| OBC-NCL | Gender-Neutral | 3057 |
| OBC-NCL | Female-only (including Supernumerary) | 6905 |
| SC | Gender-Neutral | 1673 |
| ST | Gender-Neutral | 927 |
| ST | Female-only (including Supernumerary) | 1375 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 9867 |
| OPEN | Female-only (including Supernumerary) | 16006 |
| EWS | Gender-Neutral | 1529 |
| EWS | Female-only (including Supernumerary) | 2984 |
| OBC-NCL | Gender-Neutral | 3538 |
| OBC-NCL | Female-only (including Supernumerary) | 7480 |
| SC | Gender-Neutral | 1917 |
| SC | Female-only (including Supernumerary) | 2811 |
| ST | Gender-Neutral | 670 |
| ST | Female-only (including Supernumerary) | 1096 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 11085 |
| OPEN | Female-only (including Supernumerary) | 18095 |
| EWS | Gender-Neutral | 1572 |
| EWS | Female-only (including Supernumerary) | 3402 |
| OBC-NCL | Gender-Neutral | 3643 |
| OBC-NCL | Female-only (including Supernumerary) | 7823 |
| SC | Gender-Neutral | 2009 |
| SC | Female-only (including Supernumerary) | 3159 |
| ST | Gender-Neutral | 842 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 19296 |
| OPEN | Female-only (including Supernumerary) | 27425 |
| EWS | Gender-Neutral | 3181 |
| OBC-NCL | Gender-Neutral | 6554 |
| SC | Gender-Neutral | 3316 |
| SC | Female-only (including Supernumerary) | 4348 |
| ST | Gender-Neutral | 1441 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 13885 |
| OPEN | Female-only (including Supernumerary) | 21747 |
| EWS | Gender-Neutral | 2254 |
| OBC-NCL | Gender-Neutral | 5248 |
| OBC-NCL | Female-only (including Supernumerary) | 9170 |
| SC | Gender-Neutral | 2802 |
| SC | Female-only (including Supernumerary) | 3708 |
| ST | Gender-Neutral | 1351 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 13157 |
| OPEN | Female-only (including Supernumerary) | 21195 |
| EWS | Gender-Neutral | 2222 |
| OBC-NCL | Gender-Neutral | 4876 |
| SC | Gender-Neutral | 2858 |
| SC | Female-only (including Supernumerary) | 3847 |
| ST | Gender-Neutral | 1394 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 13109 |
| OPEN | Female-only (including Supernumerary) | 21128 |
| EWS | Gender-Neutral | 2119 |
| EWS | Female-only (including Supernumerary) | 3509 |
| OBC-NCL | Gender-Neutral | 4837 |
| OBC-NCL | Female-only (including Supernumerary) | 9198 |
| SC | Gender-Neutral | 2893 |
| SC | Female-only (including Supernumerary) | 3795 |
| ST | Gender-Neutral | 1376 |
| ST | Female-only (including Supernumerary) | 1554 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 15213 |
| OPEN | Female-only (including Supernumerary) | 23106 |
| EWS | Gender-Neutral | 2357 |
| OBC-NCL | Gender-Neutral | 5353 |
| SC | Gender-Neutral | 2863 |
| SC | Female-only (including Supernumerary) | 3991 |
| ST | Gender-Neutral | 1485 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 8343 |
| OPEN | Female-only (including Supernumerary) | 14690 |
| EWS | Gender-Neutral | 1389 |
| EWS | Female-only (including Supernumerary) | 2561 |
| OBC-NCL | Gender-Neutral | 3382 |
| OBC-NCL | Female-only (including Supernumerary) | 6701 |
| SC | Gender-Neutral | 1982 |
| SC | Female-only (including Supernumerary) | 2765 |
| ST | Gender-Neutral | 1000 |
| ST | Female-only (including Supernumerary) | 1402 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 3128 |
| OPEN | Female-only (including Supernumerary) | 6289 |
| OPEN (PwD) | Gender-Neutral | 2P |
| EWS | Gender-Neutral | 453 |
| EWS | Female-only (including Supernumerary) | 948 |
| OBC-NCL | Gender-Neutral | 1274 |
| OBC-NCL | Female-only (including Supernumerary) | 3481 |
| SC | Gender-Neutral | 807 |
| SC | Female-only (including Supernumerary) | 1774 |
| ST | Gender-Neutral | 461 |
| ST | Female-only (including Supernumerary) | 840 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 8711 |
| OPEN | Female-only (including Supernumerary) | 15957 |
| EWS | Gender-Neutral | 1593 |
| EWS | Female-only (including Supernumerary) | 3024 |
| OBC-NCL | Gender-Neutral | 3981 |
| OBC-NCL | Female-only (including Supernumerary) | 7256 |
| SC | Gender-Neutral | 2415 |
| SC | Female-only (including Supernumerary) | 3706 |
| ST | Gender-Neutral | 1167 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 13456 |
| OPEN | Female-only (including Supernumerary) | 22135 |
| EWS | Gender-Neutral | 2343 |
| OBC-NCL | Gender-Neutral | 5137 |
| SC | Gender-Neutral | 2859 |
| SC | Female-only (including Supernumerary) | 3579 |
| ST | Gender-Neutral | 1502 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 13359 |
| OPEN | Female-only (including Supernumerary) | 20893 |
| EWS | Gender-Neutral | 1920 |
| EWS | Female-only (including Supernumerary) | 3817 |
| OBC-NCL | Gender-Neutral | 5077 |
| SC | Gender-Neutral | 2696 |
| SC | Female-only (including Supernumerary) | 3878 |
| ST | Gender-Neutral | 1321 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 2369 |
| OPEN | Female-only (including Supernumerary) | 4314 |
| OPEN (PwD) | Gender-Neutral | 13P |
| EWS | Gender-Neutral | 349 |
| EWS | Female-only (including Supernumerary) | 868 |
| OBC-NCL | Gender-Neutral | 1080 |
| OBC-NCL | Female-only (including Supernumerary) | 2976 |
| SC | Gender-Neutral | 759 |
| SC | Female-only (including Supernumerary) | 1212 |
| ST | Gender-Neutral | 566 |
| ST | Female-only (including Supernumerary) | 701 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 11057 |
| OPEN | Female-only (including Supernumerary) | 18033 |
| EWS | Gender-Neutral | 1725 |
| EWS | Female-only (including Supernumerary) | 3335 |
| OBC-NCL | Gender-Neutral | 3969 |
| OBC-NCL | Female-only (including Supernumerary) | 7882 |
| SC | Gender-Neutral | 2380 |
| SC | Female-only (including Supernumerary) | 3334 |
| ST | Gender-Neutral | 1184 |
| ST | Female-only (including Supernumerary) | 4P |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 12522 |
| OPEN | Female-only (including Supernumerary) | 20023 |
| EWS | Gender-Neutral | 1945 |
| EWS | Female-only (including Supernumerary) | 3511 |
| OBC-NCL | Gender-Neutral | 4542 |
| OBC-NCL | Female-only (including Supernumerary) | 9152 |
| SC | Gender-Neutral | 2472 |
| SC | Female-only (including Supernumerary) | 3616 |
| ST | Gender-Neutral | 1322 |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 12824 |
| OPEN | Female-only (including Supernumerary) | 22613 |
| EWS | Gender-Neutral | 2025 |
| EWS | Female-only (including Supernumerary) | 3508 |
| OBC-NCL | Gender-Neutral | 4606 |
| OBC-NCL | Female-only (including Supernumerary) | 9199 |
| SC | Gender-Neutral | 2759 |
| SC | Female-only (including Supernumerary) | 3608 |
| ST | Gender-Neutral | 1234 |
| ST | Female-only (including Supernumerary) | 194P |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 14632 |
| OPEN | Female-only (including Supernumerary) | 23258 |
| EWS | Gender-Neutral | 2320 |
| OBC-NCL | Gender-Neutral | 5073 |
| SC | Gender-Neutral | 2918 |
| SC | Female-only (including Supernumerary) | 3968 |
| ST | Gender-Neutral | 1274 |
| ST | Female-only (including Supernumerary) | 137P |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 14311 |
| OPEN | Female-only (including Supernumerary) | 21754 |
| EWS | Gender-Neutral | 2339 |
| EWS | Female-only (including Supernumerary) | 3651 |
| OBC-NCL | Gender-Neutral | 5160 |
| OBC-NCL | Female-only (including Supernumerary) | 9159 |
| SC | Gender-Neutral | 2916 |
| SC | Female-only (including Supernumerary) | 3929 |
| ST | Gender-Neutral | 1492 |
| ST | Female-only (including Supernumerary) | 352P |
| Seat Type | Gender | Closing Rank |
|---|---|---|
| OPEN | Gender-Neutral | 15463 |
| OPEN | Female-only (including Supernumerary) | 22526 |
| EWS | Gender-Neutral | 2267 |
| OBC-NCL | Gender-Neutral | 5366 |
| SC | Gender-Neutral | 2854 |
| SC | Female-only (including Supernumerary) | 4016 |
| ST | Gender-Neutral | 1495 |
| Program | Seat Type | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | OPEN | 19015 |
| Architecture (5 Years, Bachelor of Architecture) | EWS | 2639 |
| Architecture (5 Years, Bachelor of Architecture) | OBC-NCL | 6288 |
| Architecture (5 Years, Bachelor of Architecture) | SC | 527P |
| Architecture (5 Years, Bachelor of Architecture) | ST | 1680P |
| Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 13323 |
| Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 2002 |
| Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 5291 |
| Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 3016 |
| Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 696P |
| Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 11785 |
| Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 2064 |
| Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 5343 |
| Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2897 |
| Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 848P |
| Ceramic Engineering (4 Years, Bachelor of Technology) | OPEN | 12412 |
| Ceramic Engineering (4 Years, Bachelor of Technology) | EWS | 1987 |
| Ceramic Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4842 |
| Ceramic Engineering (4 Years, Bachelor of Technology) | SC | 2966 |
| Ceramic Engineering (4 Years, Bachelor of Technology) | ST | 690P |
| Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 13537 |
| Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 2077 |
| Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 5357 |
| Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 3011 |
| Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 853P |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 7791 |
| Chemical Engineering (4 Years, Bachelor of Technology) | EWS | 1192 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3070 |
| Chemical Engineering (4 Years, Bachelor of Technology) | SC | 1807 |
| Chemical Engineering (4 Years, Bachelor of Technology) | ST | 24P |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 8775 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 125P |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 1276 |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3331 |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 1773 |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 589 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 9618 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1333 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 3626 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2033 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 687 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 873 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 32 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 120 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 362 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 13 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 220 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | 4P |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 126 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 1002 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 128 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 564 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL (PwD) | 48 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 256 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 216 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 3446 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 83P |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 514 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1474 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 68P |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 854 |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 459 |
| Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 4830 |
| Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 584 |
| Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 1811 |
| Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 1180 |
| Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 500 |
| Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | 2594 |
| Electronics Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 24P |
| Electronics Engineering (4 Years, Bachelor of Technology) | EWS | 441 |
| Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1197 |
| Electronics Engineering (4 Years, Bachelor of Technology) | SC | 729 |
| Electronics Engineering (4 Years, Bachelor of Technology) | ST | 488 |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 8150 |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 1528 |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 3589 |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2463 |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 579P |
| Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 12418 |
| Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | 2062 |
| Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | 5012 |
| Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | 2973 |
| Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | 802P |
| Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | 11829 |
